APC AP8712SX590 power cable Blue 23.6" (0.6 m) IEC C20 C20 coupler
- Brand: APC
- Category:
- SKU: AP8712SX590
- EAN: 0731304324652
Offer details
Description
Specifications
| Ports & interfaces | |
|---|---|
| Connector 2 | C20 coupler |
| Connector 1 | IEC C20 |
| Cable length | 23.6" (0.6 m) |
| Features | |
| Connector 1 form factor | Straight |
| Connector 2 form factor | Straight |
| Certification | CCC; CSA; PSE; UL listed; VDE |
| Connector 2 | C20 coupler |
| Connector 1 | IEC C20 |
| Cable length | 23.6" (0.6 m) |
| Connector 1 lockable | Yes |
| Connector 2 lockable | Yes |
| Connector 2 gender | Female |
| Connector 1 gender | Male |
| Product colour | Blue |
| Power | |
| Maximum current | 16 A |
| Input current | 16 A |
| Colour | |
| Product colour | Blue |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -25 - 75 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
| Certificates | |
| Certification | CCC; CSA; PSE; UL listed; VDE |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Compliance certificates | RoHS, REACH, WEEE |
| Weight & dimensions | |
| Width | 2.36" (60 mm) |
| Depth | 2.56" (65 mm) |
| Height | 11.8" (300 mm) |
| Weight | 2.47 lbs (1.12 kg) |
| Package width | 2.36" (60 mm) |
| Package depth | 2.56" (65 mm) |
| Package height | 11.8" (300 mm) |
| Package weight | 2.47 lbs (1.12 kg) |
| Packaging data | |
| Package width | 2.36" (60 mm) |
| Package depth | 2.56" (65 mm) |
| Package height | 11.8" (300 mm) |
| Package weight | 2.47 lbs (1.12 kg) |
| Quantity per pack | 6 pc(s) |
| Technical details | |
| Maximum current | 16 A |
| Country of origin | China |
| Input connection type | IEC 60320 C20 |
| Harmonized System (HS) code | 84733080 |
| Total carbon footprint (kg of CO2e) | 73.69581385156451 |
| Compliance certificates | RoHS, REACH, WEEE |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Logistics data | |
| Customs product code (TARIC) | 8544429090 |
| Harmonized System (HS) code | 84733080 |
| Total carbon footprint (kg of CO2e) | 73.69581385156451 |
| Other features | |
| Country of origin | China |
| Input connection type | IEC 60320 C20 |