Offer details
Trade Prices
Related Products
Description
Specifications
| Power | |
|---|---|
| Output power | 420 W |
| Input operation voltage (min) | 88 V |
| Input operation voltage (max) | 143 V |
| Output operation voltage (max) | 120 V |
| Surge energy rating | 354 J |
| Output power capacity | 0.7 kVA |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| Cable length | 70.9" (1.8 m) |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | NEMA 5-15P, NEMA 5-15R |
| Power plug | NEMA 5-15P |
| Ethernet LAN (RJ-45) ports | 2 |
| Performance | |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Response time | 12 ms |
| LED indicators | Yes |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Features | |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Response time | 12 ms |
| Output power | 420 W |
| Input operation voltage (min) | 88 V |
| Input operation voltage (max) | 143 V |
| Output operation voltage (max) | 120 V |
| Surge energy rating | 354 J |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Output power capacity | 0.7 kVA |
| Input frequency | 50/60 Hz |
| Heat dissipation | 48.5 BTU/h |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery voltage | 12 V |
| Battery capacity | 9 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 12 h |
| Design | |
| Form factor | Tower |
| LED indicators | Yes |
| Product colour | Black |
| Certification | FCC Part 15 Class B, FCC Part 68, NOM, UL 1778 |
| Cable length | 70.9" (1.8 m) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Non-operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Certificates | |
| Certification | FCC Part 15 Class B, FCC Part 68, NOM, UL 1778 |
| Weight & dimensions | |
| Package width | 17.4" (442 mm) |
| Package depth | 5.43" (138 mm) |
| Package height | 9.92" (252 mm) |
| Weight | 15.8 lbs (7.15 kg) |
| Width | 3.58" (91 mm) |
| Package weight | 17.6 lbs (8 kg) |
| Height | 7.48" (190 mm) |
| Depth | 12.2" (310 mm) |
| Packaging data | |
| Package width | 17.4" (442 mm) |
| Package depth | 5.43" (138 mm) |
| Package height | 9.92" (252 mm) |
| Package weight | 17.6 lbs (8 kg) |