Offer details
Description
-High Power Density.
-Horizontal mounting capability.
-Low Cost Power Distribution.
Specifications
| Design | |
|---|---|
| PDU types | Basic |
| Mounting | Horizontal |
| Product colour | Black |
| Certification | CE,GOST,VDE |
| Rack capacity | 1U |
| Ports & interfaces | |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | C19 coupler |
| Output connections | IEC 320 C19 |
| Input connection type | IEC 309 32A 3P+N+PE |
| Features | |
| Cable length | 96.1" (2.44 m) |
| Certification | CE,GOST,VDE |
| Ergonomics | |
| Cable length | 96.1" (2.44 m) |
| Power | |
| Maximum power | 22000 W |
| Nominal input voltage | 400 V |
| Nominal output voltage | 230 V |
| Maximum total current draw per phase | 32 A |
| Maximum input current per phase | 32 A |
| Load capacity | 22080 VA |
| Certificates | |
| Certification | CE,GOST,VDE |
| Operational conditions | |
| Operating temperature (T-T) | -5 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Weight | 10.7 lbs (4.84 kg) |
| Width | 17.2" (437 mm) |
| Depth | 10" (254 mm) |
| Height | 1.73" (44 mm) |
| Package width | 22" (559 mm) |
| Package depth | 19.8" (502 mm) |
| Package height | 9.49" (241 mm) |
| Package weight | 15.4 lbs (6.98 kg) |
| Packaging data | |
| Package width | 22" (559 mm) |
| Package depth | 19.8" (502 mm) |
| Package height | 9.49" (241 mm) |
| Package weight | 15.4 lbs (6.98 kg) |