APC SRTL3KRM1UNC uninterruptible power supply (UPS) Double-conversion (Online) 3 kVA 2880 W 6 AC outlet(s)
- Brand: APC
- Category:
- SKU: SRTL3KRM1UNC
- EAN: 0731304435549
Smart-UPS On-Line, 3kVA, Lithium-ion, Rackmount 1U, 120V, 5x 5-20R + 1x L5-30R NEMA outlets, Network Card, Extended runtime, W/ rail kit
Offer details
Trade Prices
Related Products
Description
*FDONLY ITEM DUE TO LITHIUM* APC Smart-UPS SRT, Lithium-Ion, 3000VA 120V, with SmartConnect, with Network Management Card
Specifications
| Power | |
|---|---|
| Output frequency | 50/60 Hz |
| Output power | 2880 W |
| Input operation voltage (min) | 120 V |
| Input operation voltage (max) | 125 V |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 125 V |
| Efficiency | 93% |
| Output power capacity | 3 kVA |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| Cable length | 96.1" (2.44 m) |
| USB port | Yes |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | NEMA L5-30R |
| Power plug | NEMA L5-30P |
| USB port type | USB Type-A |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output power | 2880 W |
| Input operation voltage (min) | 120 V |
| Input operation voltage (max) | 125 V |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 125 V |
| Efficiency | 93% |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Output power capacity | 3 kVA |
| Input frequency | 50/60 Hz |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 1.5 h |
| Design | |
| Rack capacity | 1U |
| Form factor | Rackmount |
| Product colour | Gray |
| Cable length | 96.1" (2.44 m) |
| Control type | Buttons |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Technical details | |
| Output frequency | 50/60 Hz |
| Doesn't contain | Mercury |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Package width | 22.2" (564 mm) |
| Package depth | 30.1" (764 mm) |
| Package height | 11" (278.2 mm) |
| Weight | 35.1 lbs (15.9 kg) |
| Width | 17" (432 mm) |
| Package weight | 53.4 lbs (24.2 kg) |
| Height | 1.69" (43 mm) |
| Depth | 22" (560 mm) |
| Packaging data | |
| Package width | 22.2" (564 mm) |
| Package depth | 30.1" (764 mm) |
| Package height | 11" (278.2 mm) |
| Package weight | 53.4 lbs (24.2 kg) |