ASUS ProArt Display PA32UCXR computer monitor 32" 3840 x 2160 pixels 4K Ultra HD LCD Black
- Brand: ASUS
- Category:
- SKU: PA32UCXR
- EAN: 0197105146303 4711387267103
ProArt Display PA32UCXR Professional Monitor – 32-inch, 4K UHD (3840 x 2160), 2,304 zones Mini LED Backlight, Built-in Motorized Colorimeter, Self / Auto Calibration, HDR-10, HLG, Dolby Vision, 99% Adobe RGB, 97% DCI-P3, ΔE < 1, Thunderbolt 4 PD 90W, VESA DisplayHDR 1400, Hardware Calibration, Calman Ready, ColourSpace Integration, Ergonomic Stand, Green Sustainability
Offer details
Related Products
Description
ProArt Display PA32UCXR
1600 Nits Mini-LED Monitor with Built-in Colorimeter for Ultimate Realism
ASUS ProArt Display PA32UCXR features mini-LED backlighting with 2304-zone local dimming, 1600 nits peak brightness, and up to 1000 nits sustained brightness without partial patch limitation. It boasts an industry-leading Delta E < 1 color difference, and features a built-in motorized flip colorimeter to ensure professional-grade color accuracy. Two Thunderbolt™ 4 ports and a host of other connectivity options enable seamless and efficient creative workflows, making this monitor ideal for content creators.
1600 Nits Mini-LED Monitor with Built-in Colorimeter for Ultimate Realism
ASUS ProArt Display PA32UCXR features mini-LED backlighting with 2304-zone local dimming, 1600 nits peak brightness, and up to 1000 nits sustained brightness without partial patch limitation. It boasts an industry-leading Delta E < 1 color difference, and features a built-in motorized flip colorimeter to ensure professional-grade color accuracy. Two Thunderbolt™ 4 ports and a host of other connectivity options enable seamless and efficient creative workflows, making this monitor ideal for content creators.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 1000 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Colour gamut | 97% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00726 x 0.00726" (0.184 x 0.184 mm) |
Viewable size, horizontal | 27.9" (70.8 cm) |
Viewable size, vertical | 15.7" (39.9 cm) |
Digital horizontal frequency | 135 - 135 kHz |
Digital vertical frequency | 40 - 60 Hz |
Backlight type | Mini LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 32" |
Display brightness (peak) | 1600 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | DisplayHDR 1400, Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Hardware calibration | Yes |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
Thunderbolt 4 ports quantity | 2 |
HDCP version | 2.2 |
Technical details | |
Height (without stand) | 17.5" (445 mm) |
Depth (without stand) | 3.54" (90 mm) |
Width (without stand) | 28.6" (727 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 30.4 lbs (13.8 kg) |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 23° |
Height adjustment | 3.94" (10 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 46.62 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 41 kWh |
Energy consumption (HDR) per 1000 hours | 63 kWh |
Weight & dimensions | |
Height (without stand) | 17.5" (445 mm) |
Depth (without stand) | 3.54" (90 mm) |
Width (without stand) | 28.6" (727 mm) |
Width (with stand) | 28.6" (727 mm) |
Depth (with stand) | 9.65" (245 mm) |
Height (with stand) | 23.7" (601 mm) |
Weight (with stand) | 30.4 lbs (13.8 kg) |
Weight (without stand) | 20.3 lbs (9.2 kg) |
Package width | 38" (965 mm) |
Package depth | 8.98" (228 mm) |
Package height | 21.9" (555 mm) |
Package weight | 45.2 lbs (20.5 kg) |
Packaging data | |
Package width | 38" (965 mm) |
Package depth | 8.98" (228 mm) |
Package height | 21.9" (555 mm) |
Package weight | 45.2 lbs (20.5 kg) |
Package type | Box |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1692522 |
Other features | |
Height (without stand) | 17.5" (445 mm) |
Depth (without stand) | 3.54" (90 mm) |
Width (without stand) | 28.6" (727 mm) |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
Display brightness (peak) | 1600 cd/m² |
Touchscreen | No |
USB Power Delivery | Yes |
Package type | Box |