DELL E Series E2225HS computer monitor 21.45" 1920 x 1080 pixels Full HD LCD Black
- Brand: DELL
- Category:
- SKU: DELL-E2225HS
- EAN: 0884116475729
Offer details
Related Products
Reasons To Buy
Improved visual comfort
Experience firsthand benefits with ComfortView Plus, engineered to minimise harmful blue light emissions without compromising colour. Coupled with a 75Hz refresh rate, this monitor delivers a TÜV Rheinland 3-star certified viewing experience.
Dependable from every angle
Wide viewing angle<br>Get consistent views across a wide 178°/178° viewing angle.<br><br>Slim bezel<br>Maximise your screen space with a clean, simple design.<br><br>3000:1 contrast ratio<br>Experience deeper blacks, brighter whites and vivid colour.
Functional, space-saving design
Adapts to your needs<br>Work comfortably with a height-adjustable stand that extends up to 3.9 inches (100mm). Suitable for any desk size with versatile VESA-compatible mounts and stands.<br><br>Convenient connectivity<br>Connect to current and legacy systems via HDMI, VGA, and DP ports.<br><br>Keeps you on track<br>Instantly stay updated with incoming audio notifications through integrated speakers.
Dell Display Manager
Improved multitasking<br>Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory.<br><br>Manageability<br>Manage your fleet of monitors with remote management features that are automatic and compatible with several tools.<br><br>Convenient customisation<br>Quickly access your favourite features and functions with the menu launcher and hot keys.
Environmentally forward thinking
Material innovation<br>Your monitor has been thoughtfully crafted with 85% post-consumer plastic and closed-loop ITE-derived plastic and at least 20% recycled glass. Using recycled materials helps conserve natural resources and contributes to a lower environmental footprint.<br><br>Excellence in environmental standards<br>This monitor is certified ENERGY STAR®, carries the TCO Certified Edge designation, and is registered EPEAT Gold with Climate+. With Climate+, this monitor has met industry best practices around decarbonisation.<br><br>Low impact packaging<br>This monitor ships in a box made with 100% renewable content that is also recyclable.
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00981 x 0.00949" (0.249 x 0.241 mm) |
Horizontal scan range | 30 - 84 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 18.9" (47.9 cm) |
Viewable size, vertical | 10.2" (26 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 21.45" |
Surface hardness | 3H |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 83% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 214.5" (544.9 cm) |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 11.6" (295.4 mm) |
Depth (without stand) | 1.95" (49.6 mm) |
Width (without stand) | 19.9" (504.3 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 7.5 lbs (3.4 kg) |
Surface hardness | 3H |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt angle range | -5 - 21° |
Height adjustment | 3.94" (10 cm) |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 220 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 21 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions | |
Height (without stand) | 11.6" (295.4 mm) |
Depth (without stand) | 1.95" (49.6 mm) |
Width (without stand) | 19.9" (504.3 mm) |
Width (with stand) | 19.9" (504.3 mm) |
Depth (with stand) | 7.89" (200.4 mm) |
Height (with stand) | 17.9" (454.2 mm) |
Bezel width (side) | 0.504" (1.28 cm) |
Bezel width (top) | 0.504" (1.28 cm) |
Bezel width (bottom) | 0.665" (1.69 cm) |
Weight (with stand) | 7.5 lbs (3.4 kg) |
Weight (without stand) | 5.22 lbs (2.37 kg) |
Package weight | 10.9 lbs (4.95 kg) |
Packaging data | |
Package weight | 10.9 lbs (4.95 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 70.9" (1.8 m) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 70.9" (1.8 m) |
Indication | |
LED indicators | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Other features | |
Compliance certificates | RoHS |
Height (without stand) | 11.6" (295.4 mm) |
Depth (without stand) | 1.95" (49.6 mm) |
Width (without stand) | 19.9" (504.3 mm) |
Power consumption (max) | 21 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |