DELL E Series E2423H LED display 23.8" 1920 x 1080 pixels Full HD LCD Black
- Brand: DELL
- Category:
- SKU: DELL-E2423H
- EAN: 0884116431398 5397184656907
Offer details
Related Products
Reasons To Buy
The essentials you need to be more productive
Wide viewing angle: See your work in superb FHD clarity and get consistent views across a wide 178°/178° viewing angle.<br><br>Crisp images: Get an impressive 3000:1 contrast ratio for deeper blacks, brighter whites and vivid colour.<br><br>Easy on the eyes: This monitor has a flicker-free screen with ComfortView, a software feature that reduces harmful blue light emissions. It’s designed to optimise eye comfort even over an extended period of time.
Functional, space-saving design
Convenient connectivity: Connect to current and legacy systems via VGA and DP ports.<br><br>Maximise your desktop: Cut clutter with space-saving features like a compact stand and improved cable management that hides cables while complementing any workspace.<br><br>Clean, simple design: A slim bezel adds a modern look.<br><br>Adapts to your needs: Make your workspace your own with VESA-compatible mounts and stands.
Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalise up to five windows, giving you improved multitasking abilities.<br><br>Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.<br><br>The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.<br><br>More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Green thinking for today and tomorrow
Environmental standards: This monitor uses 85% PCR (Post-consumer Recyclable) plastic in the design and meets the latest environmental standards such as EnergyStar® and TCO Certified Edge, and is registered EPEAT® Gold.<br><br>Eco-conscious packaging: Designed with the environment in mind, Dell commercial monitors come in 100% recyclable cardboard packaging.<br><br>Energy conservation: Save energy with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
Description
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 83% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 23.8" |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 23.8" (60.5 cm) |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Introduction year | 2022 |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | No |
AC (power) in | Yes |
DisplayPort version | 1.2 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 13.1" (331.6 mm) |
Depth (without stand) | 1.96" (49.7 mm) |
Width (without stand) | 21.8" (552.6 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 7.58 lbs (3.44 kg) |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 25 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 14.17 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1144616 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions | |
Height (without stand) | 13.1" (331.6 mm) |
Depth (without stand) | 1.96" (49.7 mm) |
Width (without stand) | 21.8" (552.6 mm) |
Width (with stand) | 21.8" (552.6 mm) |
Depth (with stand) | 6.73" (171 mm) |
Height (with stand) | 16.5" (420.4 mm) |
Bezel width (side) | 0.504" (1.28 cm) |
Bezel width (top) | 0.504" (1.28 cm) |
Bezel width (bottom) | 0.878" (2.23 cm) |
Weight (with stand) | 7.58 lbs (3.44 kg) |
Weight (without stand) | 6.86 lbs (3.11 kg) |
Package weight | 11.7 lbs (5.29 kg) |
Packaging data | |
Package weight | 11.7 lbs (5.29 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, VGA |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, VGA |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1144616 |
Total carbon footprint (kg of CO2e) | 504 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 504 |
Total carbon emissions, w/o use phase (kg of CO2e) | 367 |
Total carbon emissions, standard deviation (kg of CO2e) | 131 |
PAIA version | 1.3.1 |
Carbon emissions, energy usage (kg of CO2e) | 137 |
Carbon emissions, manufacturing (kg of CO2e) | 340 |
Carbon emissions, logistics (kg of CO2e) | 25 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features | |
Heavy metals free | Hg (mercury) |
Introduction year | 2022 |
Compliance certificates | RoHS |
Height (without stand) | 13.1" (331.6 mm) |
Depth (without stand) | 1.96" (49.7 mm) |
Width (without stand) | 21.8" (552.6 mm) |
Power consumption (max) | 25 W |
Quick start guide | Yes |
HDMI | No |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 504 |