DELL E Series E2724HS LED display 27" 1920 x 1080 pixels Full HD LCD Black
- Brand: DELL
- Category:
- SKU: DELL-E2724HS
- EAN: 0884116442134 5397184657102
Offer details
Related Products
Reasons To Buy
The essentials you need to be more productive
Wide viewing angle: See your work in superb FHD clarity and get consistent views across a wide 178°/178° viewing angle.<br><br>Crisp images: Get an impressive 3000:1 contrast ratio for deeper blacks.<br><br>Easy on the eyes: This monitor has a flicker-free screen with ComfortView, a software feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over an extended period of time.
Narrow bezel with built-in speakers
Clean, simple design: A three-sided narrow bezel adds a modern look that keeps you focused on your work.<br><br>Amplify your work: Easily focus on incoming audio notifications with the new integrated speakers.
Customize your workspace
Comfortably productive: Work without craning your neck with a height adjustable stand that extends up to 5.1-inch(130mm).<br><br>Adapts to your needs: Fits on any desk size with VESA-compatible mounts and stands.
Extensive rear ports
Convenient connectivity: Connect to current and legacy systems via HDMI, VGA and DP ports.<br><br>Optimize your setup: Cut clutter with space-saving features like a compact stand that hides your cables while complementing any workspace.
Improved Dell Display Manager
Modern Intuitive User Interface: Introducing a new, modern user interface for ease of use and personalization of features with Menu launcher.<br><br>Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 46 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.<br><br>Stay updated: Get automatic notifications anytime for new updates on DDM software.<br><br>Easy deployment: DDM is compatible with management tools such as SCCM, InTune and Command Line Interface scripts for easy IT integration and deployment with asset management.
Green thinking for today and tomorrow
Environmental standards: This monitor uses 85% PCR (Post-consumer Recyclable) plastic in the design and meets the latest environmental standards such as EnergyStar® and TCO Certified Edge and is EPEAT® Gold registered.<br><br>Eco-conscious packaging: Designed with the environment in mind, Dell commercial monitors ship in select packaging components made with up to 90% recycled materials.<br><br>Energy conservation: Save energy when your monitor’s not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
A brand you can rely on
As the No. 1 monitor company worldwide, we take pride in our unyielding commitment to quality and the utmost customer satisfaction.
Description
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 81.57 ppi |
Colour gamut | 83% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.6 cm) |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 27" |
Response time (fast) | 5 ms |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 27" (68.6 cm) |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 14.3" (364.3 mm) |
Depth (without stand) | 2.01" (51 mm) |
Width (without stand) | 24.1" (613 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 11.8 lbs (5.36 kg) |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -173 - 173° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1271851 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions | |
Height (without stand) | 14.3" (364.3 mm) |
Depth (without stand) | 2.01" (51 mm) |
Width (without stand) | 24.1" (613 mm) |
Width (with stand) | 24.1" (613 mm) |
Depth (with stand) | 8.55" (217.2 mm) |
Height (with stand) | 21.1" (535.2 mm) |
Bezel width (side) | 0.298" (7.56 mm) |
Bezel width (top) | 0.297" (7.54 mm) |
Bezel width (bottom) | 0.807" (2.05 cm) |
Weight (with stand) | 11.8 lbs (5.36 kg) |
Weight (without stand) | 8.58 lbs (3.89 kg) |
Package weight | 17 lbs (7.73 kg) |
Packaging data | |
Package weight | 17 lbs (7.73 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1271851 |
Total carbon footprint (kg of CO2e) | 482 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 482 |
Total carbon emissions, w/o use phase (kg of CO2e) | 342 |
Total carbon emissions, standard deviation (kg of CO2e) | 128 |
PAIA version | 1.3.1 |
Carbon emissions, energy usage (kg of CO2e) | 140 |
Carbon emissions, manufacturing (kg of CO2e) | 299 |
Carbon emissions, logistics (kg of CO2e) | 38 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Height (without stand) | 14.3" (364.3 mm) |
Depth (without stand) | 2.01" (51 mm) |
Width (without stand) | 24.1" (613 mm) |
Power consumption (max) | 30 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 482 |