Offer details
Related Products
Reasons To Buy
Improved ComfortView Plus
Reduces harmful blue light emissions to ≤35%, for all-day comfort without sacrificing colour.
Refresh Rate
100Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion.
Vivid Colours
Wide colour coverage with up to 16.7m displayable colours of 99% sRGB.
Work in clear details
See more on this ultra-thin bezel monitor.<br><br>Colour consistency<br>Vibrant colours across wide viewing angles enabled by In-Plane Switching (IPS) technology.<br><br>1500:1 contrast ratio<br>For deeper blacks and brighter whites.
Connect to productivity
Connect your accessories with a wide variety of ports.<br><br>Extensive connectivity<br>Wide variety of ports for all your accessories.<br><br>Quick Access USB Ports<br>Including a USB-C downstream that delivers up to 15W of power.<br><br>Mounting compatibility<br>VESA compatible accessories and soundbar.
Improved Dell Display Manager
Improved multitasking<br>Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory.<br><br>Smooth deployment<br>Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools<br><br>Convenient customisation<br>Quickly access your favourite features and functions with the menu launcher and hot keys.
Environmentally forward thinking
Design innovation<br>This monitor has been thoughtfully crafted with sustainable materials including 85% recycled plastics with post-consumer recycled plastic and closed-loop ITE-derived plastic, 50% recycled steel, 100% recycled aluminium and at least 20% recycled glass<br><br>Low-impact packaging<br>This monitor ships with reduced plastic and is in a box made with 100% renewable materials that is recyclable Dell is shifting to a cushioning solution derived entirely from fibre that is kinder to the environment.<br><br>Energy conservation<br>Using PowerNap mode in Dell Display Manager lowers energy use by up to 14.8%<br><br>Excellence in environmental standards<br>This monitor is certified ENERGY STAR® 8.0, carries the TCO Certified Edge designation, and is registered EPEAT Gold with Climate+. With Climate+, this monitor has met industry best practices around decarbonisation
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 102.44 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1500:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
Horizontal scan range | 30 - 110 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 18.7" (47.6 cm) |
Viewable size, vertical | 10.6" (26.8 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 21.5" |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery | Yes |
USB Power Delivery up to | 15 W |
HDCP version | 1.4 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 11.3" (285.8 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 19.2" (488.1 mm) |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 8.91 lbs (4.04 kg) |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 60 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 10.9 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 11 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1865618 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions | |
Height (without stand) | 11.3" (285.8 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 19.2" (488.1 mm) |
Width (with stand) | 19.2" (488.1 mm) |
Depth (with stand) | 7.16" (181.8 mm) |
Height (with stand) | 19" (482.4 mm) |
Bezel width (side) | 0.236" (6 mm) |
Bezel width (top) | 0.236" (6 mm) |
Bezel width (bottom) | 0.472" (1.2 cm) |
Weight (with stand) | 8.91 lbs (4.04 kg) |
Weight (without stand) | 5.69 lbs (2.58 kg) |
Package weight | 13.6 lbs (6.15 kg) |
Packaging data | |
Package weight | 13.6 lbs (6.15 kg) |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 70.9" (1.8 m) |
Power adapter included | Yes |
Stylus included | No |
Packaging content | |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 70.9" (1.8 m) |
Power adapter included | Yes |
Stylus included | No |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1865618 |
Total carbon footprint (kg of CO2e) | 139 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 139 |
Total carbon emissions, w/o use phase (kg of CO2e) | 85 |
PAIA version | GaBi verison1 |
Carbon emissions, energy usage (kg of CO2e) | 54 |
Carbon emissions, manufacturing (kg of CO2e) | 70 |
Carbon emissions, logistics (kg of CO2e) | 12 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features | |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 11.3" (285.8 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 19.2" (488.1 mm) |
Power consumption (max) | 60 W |
Remote control included | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 15 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 139 |