DELL P Series P2423 LED display 24" 1920 x 1200 pixels WUXGA LCD Black
- Brand: DELL
- Category:
- SKU: DELL-P2423
- EAN: 0884116417866 5704174840794 53 ...4840794 5397184567951 5704174840787 5715063168745 0884116417873 5715063520727more
Offer details
Related Products
Reasons To Buy
See more, scroll less
Optimal viewing:<br>A 24" display with 1920 X 1200 (WUXGA) resolution and 16:10 aspect ratio provides 11% more screen.
Designed for comfort and efficiency
Designed with wellness in mind:<br>ComfortView Plus—an always-on, built-in low blue light screen—reduces potentially harmful blue light emissions without compromising color.<br>Convenient adjustability:<br>Experience made-for-you comfort by tilting, swiveling, pivoting and adjusting the height of your monitor (150mm max) for optimal viewing comfort.<br>Simple customization:<br>Navigate and adjust your monitor screen settings with the easy-to-use joystick control.
Extensive connectivity
Conveniently connect to a variety of devices with extensive connectivity ports, including DisplayPort, HDMI, DVI, VGA and SuperSpeed USB 5Gbps.
Dell Display Manager
Productive at every level:<br>Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.<br><br>Seamless transitions:<br>The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.<br><br>The key to convenience:<br>Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.<br><br>More ways to manage:<br>Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Green thinking: for today and tomorrow
Environmental standards:<br>This monitor uses 85% PCR (Post-consumer Recyclable) plastic in the design and meets the latest environmental standards such as EnergyStar®, and TCO Certified Edge, and is EPEAT® Gold registered.<br><br>Eco-conscious packaging:<br>Designed with the environment in mind, Dell commercial monitors come in 100% recyclable cardboard packaging.<br><br>Energy conservation:<br>Save energy with PowerNap, a feature that dims or puts your monitor to sleep when your monitor is not in use.
Description
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:10 |
Pixel density | 94 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | WUXGA |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 20.4" (51.8 cm) |
Viewable size, vertical | 12.8" (32.4 cm) |
Viewable size diagonal | 24" (61 cm) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1200 pixels |
Response time | 5 ms |
Display diagonal | 24" |
Response time (fast) | 8 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 24" (61 cm) |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-I ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 13.7" (348.1 mm) |
Depth (without stand) | 2.1" (53.3 mm) |
Width (without stand) | 20.9" (531 mm) |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 11.5 lbs (5.23 kg) |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 48 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 14.8 W |
Power consumption (off) | 0.2 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1043228 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions | |
Height (without stand) | 13.7" (348.1 mm) |
Depth (without stand) | 2.1" (53.3 mm) |
Width (without stand) | 20.9" (531 mm) |
Width (with stand) | 20.9" (531 mm) |
Depth (with stand) | 7.07" (179.6 mm) |
Height (with stand) | 20.1" (510.8 mm) |
Bezel width (side) | 0.248" (6.3 mm) |
Bezel width (top) | 0.248" (6.3 mm) |
Bezel width (bottom) | 0.701" (1.78 cm) |
Weight (with stand) | 11.5 lbs (5.23 kg) |
Weight (without stand) | 7.76 lbs (3.52 kg) |
Package weight | 17 lbs (7.71 kg) |
Packaging data | |
Package weight | 17 lbs (7.71 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1043228 |
Total carbon footprint (kg of CO2e) | 565 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 565 |
Total carbon emissions, w/o use phase (kg of CO2e) | 426 |
Total carbon emissions, standard deviation (kg of CO2e) | 122 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 138 |
Carbon emissions, manufacturing (kg of CO2e) | 354 |
Carbon emissions, logistics (kg of CO2e) | 68 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Height (without stand) | 13.7" (348.1 mm) |
Depth (without stand) | 2.1" (53.3 mm) |
Width (without stand) | 20.9" (531 mm) |
Power consumption (max) | 48 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 565 |
Harmonized System (HS) code | 85285210 |