DELL P Series P2423DE LED display 23.8" 2560 x 1440 pixels Quad HD LCD Black
- Brand: DELL
- Category:
- SKU: DELL-P2423DE
- EAN: 0884116417897 5704174839552 57 ...4839552 5704174839576 5397184567975 5704174839545more
Offer details
Reasons To Buy
A QHD hub monitor optimized for productivity
QHD Screen:<br>Optimized to deliver high performance details and clarity.<br><br>Extensive connectivity:<br>Easily connect to your devices with DisplayPort (in), DisplayPort (out), USB-C, RJ45, HDMI, 4x SuperSpeed USB 5Gbps and more.
Comfortable and efficient productivity
Designed with wellness in mind:<br>ComfortView Plus—an always-on, built-in low blue light screen—reduces potentially harmful blue light emissions without compromising color.<br><br>Color consistency comes standard:<br>See consistent, vibrant colors across a wide viewing angle enabled by In-Plane Switching (IPS) technology. With 99% sRGB coverage, you get precise colors right out of the box.<br><br>Moves with you:<br>Optimize your monitor’s orientation by tilting, swiveling and pivoting the height to a maximum of 150mm.
Turn your workspace into an organized productivity hub
Extensive connectivity:<br>Easily connect to your devices with DisplayPort (in), DisplayPort (out), USB-C, HDMI, 4x SuperSpeed USB 5Gbps and more.<br><br>Clutter-free setup:<br>Your monitor serves as your own productivity hub with RJ45 for wired Ethernet connectivity and USB-C providing up to 90W power delivery, all in a clutter-free setup.<br><br>Jumpstart productivity:<br>Simply press the monitor power button and the power sync feature seamlessly starts your monitor and connected Dell PC, even when the laptop lid is closed. Compatible with select Dell PCs.
Advanced multitasking with Dell Display Manager
Productivity at every level:<br>Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.<br><br>Seamless transitions:<br>The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.<br><br>The key to convenience:<br>Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.<br><br>More ways to manage:<br>Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Green thinking: for today and tomorrow
Environmental standards:<br>This monitor uses 85% PCR (Post-consumer Recyclable) plastic in the design and meets the latest environmental standards such as EnergyStar®, and TCO Certified Edge, and is EPEAT® Gold registered.<br><br>Eco-conscious packaging:<br>Designed with the environment in mind, Dell commercial monitors come in 100% recyclable cardboard packaging.<br><br>Energy conservation:<br>Save energy with PowerNap, a feature that dims or puts your monitor to sleep when your monitor is not in use.
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 123 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00810 x 0.00810" (0.206 x 0.206 mm) |
Horizontal scan range | 29 - 113 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 23.8" |
Response time (fast) | 8 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 23.8" (60.5 cm) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 0 |
Headphone out | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Height (without stand) | 12.5" (318.5 mm) |
Depth (without stand) | 2.05" (52.1 mm) |
Width (without stand) | 21.2" (537.8 mm) |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 12.2 lbs (5.55 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 170 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Input current | 2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 20 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1057583 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions | |
Height (without stand) | 12.5" (318.5 mm) |
Depth (without stand) | 2.05" (52.1 mm) |
Width (without stand) | 21.2" (537.8 mm) |
Width (with stand) | 21.2" (537.8 mm) |
Depth (with stand) | 7.07" (179.6 mm) |
Height (with stand) | 19.5" (496.1 mm) |
Bezel width (side) | 0.216" (5.48 mm) |
Bezel width (top) | 0.213" (5.42 mm) |
Bezel width (bottom) | 0.657" (1.67 cm) |
Weight (with stand) | 12.2 lbs (5.55 kg) |
Weight (without stand) | 8.64 lbs (3.92 kg) |
Package weight | 17.6 lbs (7.97 kg) |
Packaging data | |
Package weight | 17.6 lbs (7.97 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1057583 |
Total carbon footprint (kg of CO2e) | 587 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 587 |
Total carbon emissions, w/o use phase (kg of CO2e) | 396 |
Total carbon emissions, standard deviation (kg of CO2e) | 140 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 191 |
Carbon emissions, manufacturing (kg of CO2e) | 322 |
Carbon emissions, logistics (kg of CO2e) | 70 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Other features | |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 1 |
Compliance certificates | RoHS |
Height (without stand) | 12.5" (318.5 mm) |
Depth (without stand) | 2.05" (52.1 mm) |
Width (without stand) | 21.2" (537.8 mm) |
Power consumption (max) | 170 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 587 |
Harmonized System (HS) code | 85285210 |