DELL RA13250 Intel Core Ultra 5 135U Laptop 13.3" Touchscreen Full HD 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro US English Black
Offer details
Related Products
Reasons To Buy
Regulatory Product Compliance & Environmental
Dell Technologies is committed to compliance with the laws and regulations in each country into which the company ships its products. Dell products are designed and tested to meet the appropriate worldwide standards for Product Safety, Electromagnetic Compatibility, Ergonomics, and other regulatory compulsory requirements when used for their intended purpose.
In addition, Dell products are developed with design for the environment in mind. Our environmental stewardship program drives conservation of product energy consumption, develops methods to reduce or eliminate materials for disposal, prolongs product life span, and provides effective and convenient equipment recovery solutions.
Accelerate business success with Copilot and Windows 11 Pro
Industry-leading AI. Powerful cybersecurity. Designed for business.<br>AI-powered multi-tasking mastery for a new way of working with Windows 11 Pro. With features like Copilot in Windows, get better answers, grow your skills, and effortlessly optimize workflows. Windows 11 Pro on Dell PCs come with the latest advances in security and AI delivered conveniently to your PCs. Benefit from AI-enhanced efficiency, performance, and security today, and innovate to take on new challenges tomorrow.


World’s most secure rugged PCs
Hardware and software defenses built for today's cloud-based world.<br><br>Secure from first boot<br>Rigorous, state-of-the-art supply chain controls provide assurance of PC integrity.<br>Maintain BIOS integrity<br>With Dell built-in security, deep defenses at the BIOS level keep the device protected from evolving threats.<br>Protect end-user identity<br>Dell SafeID, a dedicated security chip, keeps credentials hidden from malware.<br>Improve the security of any fleet<br>Layer on advanced threat protection with software fromour ecosystem of best-of-breed partners, like CrowdStrike and Absolute.
FirstNet Ready
Gain peace of mind knowing first responders and public safety organizations get priority access to the fast, reliable and high capacity LTE network core.


Wi-Fi 7 option
Stay connected in the field at the industry’s fastest speeds.
5G and GPS
Work seamlessly on the go with 5G options, including 5G Private Network, for improved coverage, fewer connection drops compared to Wi-Fi and experience standard discrete GPS support.


World’s smallest 13" fully-rugged AI PC
Reliable Security: Fingerprint Reader, Contacted/contactless smartcard reader, TPM 2.0 ControlVault™ 3+ options<br><br>Optional FHD IR camera with Windows Hello<br><br>Resistive touchpad with discrete buttons that works with gloves, or even in rain<br><br>Configurable port: Choose from RS-232, RJ-45, USB Type-A, Fischer USB 3.0, Blank
Extreme Tested
MIL-STD-810H certified<br><br>6 Feet<br>Drop-tested from up to 6 feet.<br><br>-20ºF/145°F<br>Works in extreme weather. Enhanced cold boot restarts laptop at -4°F.<br><br>IP-65<br>IP-65 rated for maximum protection against dust, dirt and water ingress.


Hot swap batteries
Work all day, interruption-free with hot swappable batteries and an optional two bay battery charger.
Bright screen
Work in direct sunlight or rain with a 1400-nit, low blue light screen. Get responsive and engaging interactivity with the glove touch capable screen option.


Intelligent collaboration
Enjoy smoother collaboration with Windows Studio Effects with features like video auto-framing and noise suppression.
Elevated experience with AI-powered tools
The Copilot Hardware Key provides quick access to the tools you need to start your workday.


Next-level computing
Experience power-efficient performance for demanding workloads with new CPU, GPU, and NPU three-tier multi-processing architecture.
AI performance in the field
Dell Pro Rugged 13 features Intel® Core™ Ultra U-series and H-series processors, with a dedicated NPU, allowing apps using AI to run faster and smoother in any condition.

Description
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Rugged design | Yes |
| Built-in stylus pen storage | Yes |
| Display | |
| HD type | Full HD |
| Pixel density | 166 ppi |
| Panel type | WVA |
| LED backlight | Yes |
| Display brightness | 1400 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 13.3" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 135U |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.1 GHz |
| Performance-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 6400 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3254 |
| Number of microphones | 2 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| WWAN | Upgradable |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Serial ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| GPS (satellite) | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | SinglePoint |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | US English |
| Keyboard backlit colour | RGB |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| GPS (satellite) | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Battery | |
| Number of battery cells | 3 |
| Battery capacity | 53.5 Wh |
| Battery recharge time | 2 h |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Battery weight | 9.35 oz (265 g) |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 1.5 A |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Dell ControlVault | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | -29 - 63 °C |
| Storage temperature (T-T) | -51 - 71 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 480000" (0 - 12192 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Operating shock | 160 G |
| Non-operating shock | 185 G |
| Operating vibration | 1.08 G |
| Non-operating vibration | 7.7 G |
| Certificates | |
| Wi-Fi certified | Yes |
| Certification | MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 12.8" (324 mm) |
| Depth | 8.66" (220 mm) |
| Height | 1.44" (36.5 mm) |
| Weight | 5.29 lbs (2.4 kg) |
| Packaging data | |
| AC adapter included | Yes |
| Other features | |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| GPS (satellite) | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | High Definition Audio |
| Antenna | internal antenna |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Packaging content | |
| AC adapter included | Yes |