Offer details
Reasons To Buy
Elevate your productivity, comfortably
Designed with wellness in mind: Optimize eye comfort with ComfortView Plus—an always on, built-in low blue light screen that reduces blue light emissions while delivering excellent color.<br><br>Consistent, vibrant colors: Get wide color coverage 100% sRGB, 100% Rec.709 and 95% DCI-P3 and 1.07 billion color depth.<br><br>In-Plane Switching technology: See consistent color and picture quality across a wide 178/178 degree viewing angle.<br><br>See more details: See images with 1.77 times more details than Full HD with 2560x1440 resolution on this 27-inch QHD display.<br><br>Seamless view: Expand your view with virtually borderless InfinityEdge. With a four-sided, ultrathin bezel, you can work with a clear, edge-to-edge display. Use the daisy-chain feature for a seamless multi-monitor setup.<br><br>Boost productivity: Increase your productivity by up to 21% when you use two monitors together. The OSD (Onscreen Menu Display) settings from one monitor can be synchronized across connected monitors for easy multi-monitor setup.
Designed for multitasking
Multitask efficiently: Connect two PC sources to the monitor. Our intelligent Auto KVM feature detects the second connected PC and seamlessly switches controls over. View content from both PC sources with Picture-by-Picture (PbP) and Picture-in-Picture (PiP), and use KVM (keyboard, video and mouse) to control both PCs with a single keyboard and mouse.
Stay connected
Connect to productivity: With RJ45 and USB-C®, your monitor serves as a productivity hub that delivers stable Ethernet and up to 90W of power delivery.<br><br>Enhance manageability: Simplify your experience with MAC address pass-through, PXE Boot, and Wake-on-LAN conveniently built in.<br><br>Jumpstart productivity: Simply press the monitor power button and the power sync feature seamlessly starts your monitor and connected Dell PC, even when the laptop lid is closed. Compatible with select Dell PCs.<br><br>Extensive connectivity: Easily connect to your devices with a wide range of connectivity options including DP, HDMI, super speed USB 10Gbps and USB-C—a single-cable solution that transmits data and video while delivering up to 90W of power for a clutter free desk.<br><br>Quick-access front ports: Quick-access USB-C and super speed USB 10 Gbps ports located at the front of the monitor enable fast connections to peripherals and mobile device charging with up to 15W of power via USB-C.
The perfect fit for any space
Style meets function: Crafted with premium platinum silver finish, the U2722DE comes with a small base and an improved cable management design that hides cables in the monitor riser for a clutter free desk space. Navigate and adjust your monitor screen settings with the easy-to-use joystick control.<br><br>Moves with you: Adjust to your comfort with tilt, swivel, pivot and height adjustments to a maximum of 150mm for optimal viewing comfort.
Green thinking: for today and tomorrow
Environmental standards: This monitor is made of 85% PCR (Post-consumer Recyclable Plastic), meets the latest environmental standards such as ENERGY STAR® and TCO, and is EPEAT Gold registered.<br><br>Eco-conscious packaging: To reduce our manufacturing impact on the environment, this monitor is shipped Styrofoam-free and the packaging is made of at least 75% recycled cardboard.<br><br>Energy conservation: Save energy when your monitor is not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.<br><br>Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.<br><br>More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.<br><br>The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.
Description
Take your work to new heights with this 27-inch QHD monitor featuring outstanding connectivity, brilliant color coverage including DCI-P3, ComfortView Plus—an always on built-in low blue light screen—and USB-C port with up to 90W power delivery and Ethernet connectivity.
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 108.78 ppi |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 49 - 76 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.5 cm) |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 27" |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Height (without stand) | 13.9" (352 mm) |
Depth (without stand) | 1.95" (49.5 mm) |
Width (without stand) | 24.1" (611.3 mm) |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Black |
Power supply type | Internal |
Weight (with stand) | 14.5 lbs (6.59 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 197 W |
Power consumption (average) | 20.4 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 20.4 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 20.32 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 20 kWh |
European Product Registry for Energy Labelling (EPREL) code | 414156 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions | |
Height (without stand) | 13.9" (352 mm) |
Depth (without stand) | 1.95" (49.5 mm) |
Width (without stand) | 24.1" (611.3 mm) |
Width (with stand) | 24.1" (611.3 mm) |
Depth (with stand) | 7.28" (185 mm) |
Height (with stand) | 21.1" (535.1 mm) |
Bezel width (side) | 0.287" (7.3 mm) |
Bezel width (top) | 0.287" (7.3 mm) |
Bezel width (bottom) | 0.356" (9.05 mm) |
Weight (with stand) | 14.5 lbs (6.59 kg) |
Weight (without stand) | 10.5 lbs (4.78 kg) |
Package weight | 22 lbs (10 kg) |
Packaging data | |
Package weight | 22 lbs (10 kg) |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 414156 |
Total carbon footprint (kg of CO2e) | 643 |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 643 |
Total carbon emissions, w/o use phase (kg of CO2e) | 432 |
Total carbon emissions, standard deviation (kg of CO2e) | 107 |
PAIA version | 1.2.13, 2021 |
Carbon emissions, energy usage (kg of CO2e) | 211 |
Carbon emissions, manufacturing (kg of CO2e) | 378 |
Carbon emissions, logistics (kg of CO2e) | 51 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features | |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 1 |
Height (without stand) | 13.9" (352 mm) |
Depth (without stand) | 1.95" (49.5 mm) |
Width (without stand) | 24.1" (611.3 mm) |
Power consumption (max) | 197 W |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 643 |
Harmonized System (HS) code | 85285210 |