Offer details
Trade Prices
Related Products
Reasons To Buy
Built for productivity and play
Seamless high-quality photo and document printing with a built-in photo tray and automatic document feeder.<br>Conveniently print photos in a variety of sizes with a built-in photo tray.<br>Sustainable design made from over 45% recycled plastic
Modern photo printing at home
Print photos that look as vibrant and real as they do on your screen with true-to-phone quality<sup>[6]</sup> prints.<br>Print photos in both traditional and modern photo sizes like square and panoramic.<sup>[7]</sup><br>Power your creativity with custom photo features through the HP Smart app.<sup>[1]</sup><br>Add a custom message with two-sided 4x6" photo printing from the HP Smart app.<sup>[7]</sup>
HP+: The Smart Printing System
The optional HP+ printing system is smarter - it keeps itself up to date and ready to print<sup>[12]</sup><br>First 3 months of Instant Ink included with HP+<sup>[2]</sup>; after 3 months, monthly fee applies unless cancelled.<br>HP+ requires an HP account, internet connection, and use of original HP ink for the life of the printer.<br>Print and scan from the palm of your hand. Enjoy advanced productivity features for 2 years with HP+.<sup>[1]</sup><br>HP+ puts our planet first with net zero-deforestation prints<sup>[13]</sup> and closed-loop cartridge recycling.<sup>[14]</sup>
Never run out of ink with Instant Ink<sup>[8]</sup>
Get ink delivered to your door before you need it.<sup>[8]</sup><br>First 3 months of Instant Ink included<sup>[2]</sup>; after 3 months, monthly fee charged automatically unless cancelled.<br>Try an Instant Ink subscription free for 3 months<sup>[2]</sup> when you activate HP+ when setting up your printer.
Dedicated photo tray for seamless printing
A built-in photo tray delivers convenient photo printing in a variety of sizes
Sustainable design
Sustainable design made of over 45% recycled plastic
Two-sided photo printing
Add a custom message with two-sided 4x6" (10x15 cm) photo printing from the HP Smart app <sup>[7]</sup>
True-to-phone color quality prints
Print color photos with vibrant, true-to-phone quality. <sup>[6]</sup>
Convenient printing for digital photos
Easily access and print photos stored on your device, social media or the cloud using the HP Smart app. <sup>[1]</sup>
HP+, the cloud-connected, smart printing system
An HP+ printer is ready when you are, more secure and productive than ever. <sup>[12]</sup>
Seamless setup
Get started fast with simple setup that guides you through each step, using HP Smart app. <sup>[1]</sup>
Your reliable connection
Reduce interruptions with self-healing Wi-Fi® that keeps you connected. <sup>[3]</sup>
Smart, intuitive control panel
Get quick and easy printing directly at the smart control panel – buttons appear only when needed.
Hands-free. Auto-fed.
Work fast and hands-free—the 35-page auto-feeder helps you complete scan and copy jobs quickly.
Mobile multitasking
Use the HP Smart app for easy multitasking- print, scan, copy from any device. <sup>[1]</sup>
Description
Specifications
Features | |
---|---|
Product colour | Beige |
Certification | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
Scanning | Color scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Color copying |
Print technology | Thermal inkjet |
Printing | Color printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Recommended duty cycle | 300 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
HP segment | Home |
Page description languages | PCL 3 GUI |
Performance | |
Scanning | Color scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Recommended duty cycle | 300 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Color copying |
Product colour | Beige |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Color printing |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 256 MB |
Built-in processor | Yes |
Sound power level (printing) | 6.2 dB |
Print quality | |
Scanning | Color scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Copying | Color copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Color printing |
Input capacity | |
Maximum input capacity | 125 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity | |
Maximum output capacity | 60 sheets |
Display | |
Colour display | Yes |
Display diagonal | 2.7" |
Built-in display | Yes |
Printing | |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Print speed (colour, draft quality, A4/US Letter) | 20 ppm |
Print speed (black, draft quality, A4/US Letter) | 22 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 18 s |
Time to first page (black, normal) | 16 s |
Print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print technology | Thermal inkjet |
Printing | Color printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 10 ppm |
Print speed (ISO/IEC 24734) black | 15 ppm |
Copying | |
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 22 cpm |
Copy speed (colour, normal quality, A4) | 15 cpm |
Maximum number of copies | 50 copies |
Copying | Color copying |
Copy speed (colour, draft, A4) | 15 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 22 cpm |
Duplex copying | Yes |
Scanning | |
Scanning | Color scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 8.5 x 11.7" (215.9 x 297 mm) |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail Server, Software |
Scan speed (colour) | 3.5 ppm |
Scan speed (black) | 8 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Fax | |
Faxing | No |
Storage | |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Processor | |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 125 sheets |
Total output capacity | 60 sheets |
Maximum input capacity | 125 sheets |
Maximum output capacity | 60 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 2 |
Print technology | |
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 209.9 x 349.6 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | 2L, Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 10, C5, C6, DL |
Photo paper sizes | 10x30,10x15,13x18,13x13 |
Borderless printing media sizes | A4, Letter |
Custom media width | 3.85 - 5" (97.8 - 127 mm) |
Custom media length | 8.46 - 14" (215 - 355 mm) |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Paper tray media weight | 75 - 300 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
PictBridge | No |
Direct printing | Yes |
Bluetooth | Yes |
Network | |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | No |
Packaging data | |
Products per pallet | 30 pc(s) |
Pallet dimensions (W x D x H) | 48 x 40 x 96.7" (1219.2 x 1016 x 2457 mm) |
Included cartridge capacity (black) | 170 pages |
Included cartridge capacity (CMY) | 120 pages |
Package width | 22.4" (570 mm) |
Package depth | 11.9" (303 mm) |
Package height | 18.3" (464 mm) |
Package weight | 22.3 lbs (10.1 kg) |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, Post-Consumer Recycled Plastic |
Scan drivers | TWAIN |
Recommended duty cycle | 300 - 400 pages per month |
Country of origin | Thailand |
Product colour | Beige |
Borderless printing | Yes |
Pallet weight (imperial) | 711 lbs |
Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 96.73" |
Layers per pallet | 5 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 14 W |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
System requirements | |
Recommended system requirements | Intel Pentium II, Celeron or 233 MHz or better processor; 2 GB available hard disk space; Internet connection; web browser |
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave |
Other operating systems supported | ChromeOS |
Design | |
Colour display | Yes |
Display diagonal | 2.7" |
Country of origin | Thailand |
Product colour | Beige |
Certification | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Colour name | Portobello |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 4.9 W |
Power consumption (sleep) | 1.02 W |
Power consumption (off) | 0.06 W |
Power consumption (printing) | 14 W |
Brand-specific features | |
HP Auto-On/Auto-Off | Yes |
HP segment | Home |
Software | |
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave |
Other operating systems supported | ChromeOS |
Operational conditions | |
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Non-operating altitude | 0 - 177165.4" (0 - 4500 m) |
Recommended humidity operating range | 20 - 80% |
Non-operating relative humidity (non-condensing) | 10 - 90% |
Certificates | |
Certification | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, Post-Consumer Recycled Plastic |
Other features | |
Borderless printing | Yes |
Pallet gross weight | 11.4 oz (323 g) |
PictBridge | No |
Country of origin | Thailand |
Recommended system requirements | Intel Pentium II, Celeron or 233 MHz or better processor; 2 GB available hard disk space; Internet connection; web browser |
Products per pallet | 30 pc(s) |
Pallet weight (imperial) | 711 lbs |
Pallet dimensions (W x D x H) | 48 x 40 x 96.7" (1219.2 x 1016 x 2457 mm) |
Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 96.73" |
Layers per pallet | 5 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 14 W |
Control type | Touch |
Duplex printing | Yes |
Number of users | 5 user(s) |
Number of print heads | 2 |
Weight & dimensions | |
Width | 18.1" (460 mm) |
Depth | 15.1" (383 mm) |
Height | 9.17" (233 mm) |
Weight | 17.9 lbs (8.12 kg) |
Package width | 22.4" (570 mm) |
Package depth | 11.9" (303 mm) |
Package height | 18.3" (464 mm) |
Package weight | 22.3 lbs (10.1 kg) |
Packaging content | |
Included cartridge capacity (black) | 170 pages |
Included cartridge capacity (CMY) | 120 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data | |
Pallet gross weight | 11.4 oz (323 g) |
Products per pallet | 30 pc(s) |
Layers per pallet | 5 pc(s) |
Harmonized System (HS) code | 8443310000 |