HP V20 HD+ Monitor
- Brand: HP
- Category:
- SKU: 1H848AA#ABA
- EAN: 0194850390463
Offer details
Related Products
Reasons To Buy
Crisp image clarity for all your content.
Get lifelike color and sharp details for everything you do, from answering e-mails, checking your social feeds, and working on documents to watching the latest shows, on a 19.5" diagonal HD+ screen.
Modern connectivity.
Quickly connect to your devices and additional monitors through the HDMI and VGA ports and get smooth visuals, no dongles required.
Personalize your comfort settings.
See your screen in a whole new light with HP Low Blue Light, which shifts the color spectrum for more comfortable viewing for your next binge watch or marathon project. Tilt the screen up to 5° forward or 20° to find your best viewing position.
Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 200 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Pixel density | 94 ppi |
| Display surface | Matt |
| HD type | HD+ |
| Display technology | LCD |
| Contrast ratio (typical) | 600:1 |
| Contrast ratio (dynamic) | 11000000:1 |
| Viewing angle, horizontal | 90° |
| Viewing angle, vertical | 50° |
| Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
| Horizontal scan range | 30 - 70 kHz |
| Vertical scan range | 50 - 60 Hz |
| Viewable size, horizontal | 170.1" (4.32 m) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1366 x 768, 1440 x 900 (WXGA+), 1600 x 900, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Response time | 5 ms |
| Display diagonal | 19.5" |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | TN |
| Colour depth | 8 bit |
| Display diagonal (metric) | 19.5" (49.5 cm) |
| LED backlight | Yes |
| Display brightness | 200 cd/m² |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Country of origin | China |
| Feet colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 11" (278.7 mm) |
| Depth (without stand) | 1.94" (49.2 mm) |
| Width (without stand) | 18.2" (462.6 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| Built-in microphone | No |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Box contents | Monitor; HDMI cable; Documentation; QSP; AC power cord |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Packaging content | Monitor; AC power cord; Documentation; VGA cable; QSP |
| Country of origin | China |
| Power supply type | Internal |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 25° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 16 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 15 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Height (without stand) | 11" (278.7 mm) |
| Depth (without stand) | 1.94" (49.2 mm) |
| Width (without stand) | 18.2" (462.6 mm) |
| Width (with stand) | 18.2" (462.6 mm) |
| Depth (with stand) | 7.48" (190 mm) |
| Height (with stand) | 13.9" (353.6 mm) |
| Package width | 21.4" (543 mm) |
| Package depth | 5.35" (136 mm) |
| Package height | 13.7" (349 mm) |
| Package weight | 8.51 lbs (3.86 kg) |
| Width | 18.2" (462.6 mm) |
| Weight | 6.19 lbs (2.81 kg) |
| Height | 11" (278.7 mm) |
| Depth | 1.94" (49.2 mm) |
| Packaging data | |
| Package width | 21.4" (543 mm) |
| Package depth | 5.35" (136 mm) |
| Package height | 13.7" (349 mm) |
| Package weight | 8.51 lbs (3.86 kg) |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, AC |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, AC |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Features | |
| Country of origin | China |
| Other features | |
| Packaging content | Monitor; AC power cord; Documentation; VGA cable; QSP |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Width | 18.2" (462.6 mm) |
| Weight | 6.19 lbs (2.81 kg) |
| Height | 11" (278.7 mm) |
| Depth | 1.94" (49.2 mm) |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Height (without stand) | 11" (278.7 mm) |
| Depth (without stand) | 1.94" (49.2 mm) |
| Width (without stand) | 18.2" (462.6 mm) |
| Power consumption (max) | 16 W |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |