HP Pavilion 13-bb1010nr Laptop 13.3" Full HD Intel® Core™ i5 i5-1155G7 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home Silver
Intel Core i5-1155G7 (8MB Cache), 8GB DDR4-SDRAM, 512GB SSD, 33.8 cm (13.3") Full HD 1920 x 1080 IPS, Intel Iris Xe Graphics, WLAN, HP Wide Vision HD, Windows 11 Home
Offer details
Description
A world of entertainment in a portable package
The ultra-portable, ultra-playful HP Pavilion 13 Laptop packs enough performance to power through your to-do list and still pump up the entertainment. The micro-edge screen and vivid picture quality make streaming all day a much cooler experience.
The ultra-portable, ultra-playful HP Pavilion 13 Laptop packs enough performance to power through your to-do list and still pump up the entertainment. The micro-edge screen and vivid picture quality make streaming all day a much cooler experience.
Specifications
Design | |
---|---|
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Display | |
HD type | Full HD |
Panel type | IPS |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 13.3" (33.8 cm) |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 13.3" |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 11th gen Intel® Core™ i5 |
Processor cache | 8 MB |
Processor model | i5-1155G7 |
Processor boost frequency | 4.5 GHz |
Processor cores | 4 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Maximum internal memory | 8 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Software | |
Bundled software | McAfee LiveSafe; Dropbox |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | ENERGY STAR |
Brand-specific features | |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
HP special features | |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP Wide Vision HD |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 8.5 h |
Battery capacity | 43 Wh |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 6.35 oz (180 g) |
Power | |
AC adapter power | 45 W |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 12.2" (309 mm) |
Depth | 8.07" (205 mm) |
Height | 0.697" (17.7 mm) |
Weight | 4.19 lbs (1.9 kg) |
Packaging data | |
Package width | 2.72" (69 mm) |
Package height | 12" (305 mm) |
Package depth | 19" (483 mm) |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Other features | |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Display diagonal (metric) | 13.3" (33.8 cm) |
Country of origin | China |