Offer details
Reasons To Buy
Accomplish more
All your activities become easier and faster than before with a powerful AMD processor. Watch videos, edit photos, and connect to family and friends with all the power you need to get things done.
Sleek. Slender. Sophisticated.
A smooth all-metal finish gives this laptop a sharp, polished look - from the elevated keyboard to the new narrow bezel design, every detail was crafted for comfort and style.
A truly powerful audio experience
With dual HP speakers, HP Audio Boost, and custom tuning by the experts at B&O PLAY, you can experience rich, authentic audio. Let the sound move you.
Description
Specifications
Design | |
---|---|
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Gold |
Country of origin | China |
Display | |
HD type | HD |
Panel type | SVA |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
Touchscreen | Yes |
Display resolution | 1366 x 768 pixels |
Display diagonal | 15.6" |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor frequency | 2.1 GHz |
Processor model | 3300U |
Processor boost frequency | 3.5 GHz |
Processor cores | 4 |
Processor threads | 4 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 3 |
Memory | |
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 1x SO-DIMM |
Storage | |
Storage media | HDD |
Optical drive type | No |
Number of HDDs installed | 1 |
HDD capacity | 1 TB |
HDD interface | SATA |
HDD speed | 5400 RPM |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1 TB |
Total HDDs capacity | 1 TB |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Vega 6 |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | RTL8822BE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Miracast | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Performance | |
Accelerometer | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Island-style keyboard | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe, Microsoft Office 365 |
Pre-installed software | Dropbox, Netflix |
Operating system installed | Windows 10 Home |
Technical details | |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Gold |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Brand-specific features | |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP front camera | HP Wide Vision HD |
HP segment | Home |
HP special features | |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP front camera | HP Wide Vision HD |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 41 Wh |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
Power | |
AC adapter power | 45 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width | 14.2" (361.6 mm) |
Depth | 9.67" (245.6 mm) |
Height | 0.705" (17.9 mm) |
Weight | 4.08 lbs (1.85 kg) |
Packaging data | |
Package weight | 5.49 lbs (2.49 kg) |
Package width | 21.7" (552 mm) |
Package height | 12" (305 mm) |
Package depth | 2.72" (69 mm) |
Features | |
Country of origin | China |
Sensors | |
Accelerometer | Yes |
Supplier features | |
Country of origin | China |
Other features | |
WLAN controller model | RTL8822BE |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Display diagonal (metric) | 15.6" (39.6 cm) |
Anti-glare screen | Yes |
Country of origin | China |