HP Pavilion Gaming 16-a0025nr Intel® Core™ i5 i5-10300H Laptop 16.1" Full HD 12 GB DDR4-SDRAM 256 GB SSD NVIDIA® GeForce® GTX 1650 Ti Wi-Fi 5 (802.11ac) Windows 10 Home Black
Offer details
Related Products
Reasons To Buy

SuperSpeed USB Type-C® 5Gbps signaling data rate
Plug in your external storage with this Superspeed USB Type-C® port, featuring 5Gbps signaling data rate. And it’s reversible, so you never have to worry about plugging in upside down. <sup>[3]</sup>
Designed with the gamer in mind
Stay connected from anywhere thanks to fast wireless connectivity. The large PCIe SSD makes stashing files a snap. Plus there is a full range of I/O ports, so you’ve also got plenty of room for accessories.


Get lost in play
Make every level mesmerizing with a fast 16" micro-edge display in a 15" body. Along with enhanced audio by B&O, you can see, do, hear and play more without carrying more.
Powered for every move
The power to master any game. With a powerful Intel processor and NVIDIA® graphics, this gaming laptop will tackle everything you throw at it. The enhanced thermals keep everything cool, so you can game harder, better, faster and longer.

Description
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | No |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 16.1" (40.9 cm) |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 16.1" |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| NTSC coverage (typical) | 72% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Comet Lake |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 45 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 35 W |
| Processor cache type | L3 |
| Processor cache | 8 MB |
| Processor frequency | 2.5 GHz |
| Processor model | i5-10300H |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 8 GT/s |
| Processor socket | BGA 1440 |
| Motherboard chipset | Intel HM470 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Memory | |
| ECC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 12 GB |
| Memory layout (slots x size) | 1 x 4 + 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2933 MHz |
| Memory slots | 2x SO-DIMM |
| Memory slots (available) | 2 |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card ID | 0x9BC4 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA® GeForce® GTX 1650 Ti |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | B&O PLAY |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera signal format | 720p |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtec RTL8822CE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Miracast | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Performance | |
| Motherboard chipset | Intel HM470 |
| Accelerometer | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | McAfee LiveSafe, Microsoft 365 |
| Pre-installed software | Dropbox, Netflix |
| Operating system installed | Windows 10 Home |
| Technical details | |
| Market positioning | Gaming |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 4 GB |
| Notebook display diagonal (cm/inch) | 40.9 |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Processor package size | 42 x 28 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 201839 |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Brand-specific features | |
| HP Audio Boost | Yes |
| HP Audio Boost generation | Gen 1 |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| HP special features | |
| HP Audio Boost | Yes |
| HP Audio Boost generation | Gen 1 |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 6.75 h |
| Battery capacity | 52.5 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 7.41 oz (210 g) |
| Power | |
| AC adapter power | 150 W |
| DC-in jack | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 14.6" (370 mm) |
| Depth | 10.3" (262.5 mm) |
| Height | 0.925" (23.5 mm) |
| Weight | 5.18 lbs (2.35 kg) |
| Packaging data | |
| Package weight | 6.77 lbs (3.07 kg) |
| Package width | 2.72" (69 mm) |
| Package height | 13.6" (345 mm) |
| Package depth | 21.7" (552 mm) |
| Features | |
| Country of origin | China |
| Sensors | |
| Accelerometer | Yes |
| Supplier features | |
| Country of origin | China |
| Other features | |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| WLAN controller model | Realtec RTL8822CE |
| On-board graphics card | Yes |
| Audio system | B&O PLAY |
| Display diagonal (metric) | 16.1" (40.9 cm) |
| Battery type | Li-ion |
| Anti-glare screen | Yes |
| Country of origin | China |