HP Series 5 23.8 inch FHD Monitor - 524sf
- Brand: HP
- Category:
- SKU: 94C17AA#ABA
- EAN: 0197498936246 0197498936376 01 ...8936376 0197498936369 0197498936468 0197498936321 0197498936444 0197498936543 0197498936277 0197498936406 0197498936239more
Offer details
Related Products
Reasons To Buy
Integrated Cable Management
Help keep your workspace clean and organized.
Enjoy more of what you love in colorful detail
Sit back and soak in all the content you love with this exceptional 23.8" FHD monitor. Experience colorful imagery and vibrant detail like they were intended with 99% sRGB color, deep 1500:1 contrast ratio, and 300 nits brightness.<sup>[1]</sup> Its 100 Hz refresh rate delivers seamless scrolling and smooth, stutter-free viewing.


Thin. Light. Exactly right.
This thin-and-light 23.8-inch FHD monitor is designed to look great in any space. Whether learning, playing, or watching content, its ultra-thin 3-sided borderless design lets you create a seamless dual-screen setup for enhanced viewing, while the simplified cable management cuts the clutter. Plus, easily connect with HDMI 1.4 and VGA ports.
Works With Chromebook Certified
Works seamlessly with your Chromebook.[7,8]
100 Hz Refresh Rate
With a 100 Hz refresh rate this monitor is capable of clearer details, smoothly moving from frame to frame, allowing for faster split-second reaction time.[1]
HP Display Center
Customize your display with easy, intuitive HP Display Center software.[10]
Materials that Matter
Made with 85% post-consumer recycled plastics and 5% ocean-bound plastics.[4]
Thoughtful Product Packaging
100% sustainably sourced packaging that helps contribute to a more circular economy.[5]
HP Eye Ease with Eyesafe® Certification
Help keep your eyes comfortable with an always-on, true-color, low-blue light filter.[3]
Increased Energy Efficiency
This display is held to the highest energy saving standard with an ENERGY STAR® rating and EPEAT® Registration.[6]

Designed with your comfort in mind
From mastering new skills to diving into a hobby, this 23.8" FHD monitor is designed to help keep you focused. With a tilt adjust stand and the Ergonomic Setup Guide<sup>[2]</sup> in HP Display Center you can customize your comfort. Plus, HP Eye Ease with Eyesafe® certification<sup>[3]</sup> limits blue light to keep your eyes comfortable without impacting color accuracy, so you can do more, longer.
Compact, Sleek Design
A beautiful monitor fit for any space with a sleek, thin-and-light profile and the option for seamless side-by-side screens. Integrated cable containment to cut the clutter.
FHD Resolution
Focus on the finer details and enjoy sharp visuals and crystal clear images with the 1920 x 1080 FHD resolution on this 23.8" diagonal monitor.[9]
IPS Panel
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
99% sRGB Color Gamut
Ideal, consistent color reproduction with minimal effort.
3-Sided Micro-Edge Bezel
Maximize your viewing area to see and do more.
More Contrast
See the nuanced differences of color, shadow, and highlights thanks to the enhanced 1500:1 contrast ratio.[1]
300 Nits
300 nits of brightness lets you see clearly. Enhance your visual performance for work or simply enjoying entertainment.[1]
Adjustable Tilt
The tilt-adjustable stand helps deliver the perfect view so you can maximize productivity and work comfortably.
Ergonomic Setup Guide
World-class ergonomic practices to help you achieve optimal, all-day comfort.[2]
Description
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0110 x 0.0110" (0.28 x 0.28 mm) |
| Horizontal scan range | 30 - 113 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Response time | 5 ms |
| Display diagonal | 23.8" |
| Surface hardness | 3H |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| Built-in camera | No |
| HP segment | Home |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Country of origin | China |
| Feet colour | Silver |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 12.4" (315.6 mm) |
| Depth (without stand) | 1.34" (34 mm) |
| Width (without stand) | 21.1" (535.8 mm) |
| Feet colour | Silver |
| UNSPSC-code | 43211902 |
| Sustainable technologies and materials | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; 5% ocean-bound plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Pallet dimensions (W x D x H) | 45.1 x 39 x 84.1" (1145 x 990 x 2135 mm) |
| Country of origin | China |
| Power supply type | External |
| Surface hardness | 3H |
| Software | |
| Bundled software | HP Display Center |
| Ergonomics | |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Height (without stand) | 12.4" (315.6 mm) |
| Depth (without stand) | 1.34" (34 mm) |
| Width (without stand) | 21.1" (535.8 mm) |
| Width (with stand) | 21.1" (535.8 mm) |
| Depth (with stand) | 6.98" (177.2 mm) |
| Height (with stand) | 15.6" (396.8 mm) |
| Package width | 24" (610 mm) |
| Package depth | 4.76" (121 mm) |
| Package height | 15.7" (399 mm) |
| Package weight | 11.6 lbs (5.26 kg) |
| Width | 21.1" (535.8 mm) |
| Weight | 5.51 lbs (2.5 kg) |
| Height | 12.4" (315.6 mm) |
| Depth | 1.34" (34 mm) |
| Packaging data | |
| Package width | 24" (610 mm) |
| Package depth | 4.76" (121 mm) |
| Package height | 15.7" (399 mm) |
| Package weight | 11.6 lbs (5.26 kg) |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center |
| Power adapter included | Yes |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 230 |
| Sustainable technologies and materials | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; 5% ocean-bound plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 230 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 59 |
| Carbon emissions, manufacturing (kg of CO2e) | 162 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Width | 21.1" (535.8 mm) |
| Weight | 5.51 lbs (2.5 kg) |
| Height | 12.4" (315.6 mm) |
| Depth | 1.34" (34 mm) |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | Protected by a one-year HP limited warranty. Certain restrictions and exclusions apply. |
| Height (without stand) | 12.4" (315.6 mm) |
| Depth (without stand) | 1.34" (34 mm) |
| Width (without stand) | 21.1" (535.8 mm) |
| Surface hardness | 3H |
| Power supply type | External |
| Manual | Yes |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 230 |
| Pallet gross weight | 855.4 lbs (388 kg) |
| Pallet dimensions (W x D x H) | 45.1 x 39 x 84.1" (1145 x 990 x 2135 mm) |