HP Series 7 Pro 27 inch 4K Thunderbolt 4 Monitor - 727pk
- Brand: HP
- Category:
- SKU: 8J9G2AA#ABA
- EAN: 0197497766271 0197497766356 01 ...7766356 0197497766349 0197497766233 0197497766431 0197497766530 0197497766165 0197497766318 0197497766493 0197497766486 0197497766455 0197497766370 0197497766479 0197497766219 0197497766202 0197497766134 0197497766400 0197497766523 0197497766189 5715063470220 4570101853660more
Offer details
Related Products
Reasons To Buy
Your vision, exactly as you dream it
See your work at its most bold and beautiful. Trust what you see right out of the box with factory-calibrated color accuracy on a DreamColor-class display.<sup>[1]</sup> Jump into a wide array of vivid, lifelike hues and rich contrast thanks to IPS Black 4K monitor, HDR400, 98% Display P3, and more.<sup>[2]</sup>
Productivity at its most beautiful
Get the power to take on any task, unhindered. This superfast Thunderbolt™ 4 display delivers high-resolution video, high-speed data, and up to 100W charging.<sup>[4]</sup> Ditch the extra cables, and enjoy the freedom and performance of this single-cable solution.
Made to fit you perfectly
For all day comfort, settle into your workflow by finding your screen’s perfect position with four-way adjustability and Ergonomic Setup Guide.<sup>[5]</sup> Help your eyes stay fresh, day or night, with the ambient light sensor that automatically adjusts the monitor’s brightness.
4K UHD Resolution
Get lost in the captivating definition and ultra-precise details of 4K UHD on this 27" monitor. The pixel-dense 3840 x 2160 resolution expands your workspace and transforms all your content into a remarkable, lifelike experience.
IPS Black Technology
View brilliant visuals from any angle with deeper colors, darker shadows, and brighter highlights with IPS Black. Enjoy a stunning 2,000:1 contrast ratio—twice that of a traditional IPS—and ultra-wide viewing angles. <sup>[2]</sup>
HDR and Wide Color Gamut
Replicate reality on your screen with 98% Display P3, 100% sRGB and VESA DisplayHDR™ 400 for a wide range of vibrant colors and deeper hues that represent colors as they are in the real world. <sup>[2]</sup>
HP User Color Recalibration
For professionals who demand exact, consistent, and top-quality color for their monitor, this feature allows users to recalibrate their displays to maintain professional-grade color accuracy throughout the life of the monitor. <sup>[8]</sup>
Thunderbolt™ 4 Technology
Multitask as a pro with a display that supports up to two 4K monitors through superfast Thunderbolt™ 4 to deliver video and data at speeds up to 40Gpbs while charging devices up to 100W with a single cable for a seamless work setup. <sup>[4]</sup>
Smart KVM and PbP
Boost your productivity with Smart KVM switch that seamlessly detects and switches between two different computers, so you can multi-task with just one keyboard and mouse. Plus, see both devices side-by-side on screen with Picture-by-picture. <sup>[9]</sup>
More Ports. More Flexibility
More ports mean more capabilities. With Thunderbolt™ 4, USB-C® upstream, HDMI 2.0, DisplayPort™ 1.4 In and Out, RJ-45, 1 USB-C® 3.2 Gen 2, and 5 USB-A 3.2 Gen 2 ports, you can daisy-chain multiple monitors and connect a mouse, keyboard, and more. <sup>[10]</sup>
Always-on, True Color, Low-Blue Light Filter
HP Eye Ease is an always-on, low-blue light filter that helps keep your eyes comfortable throughout the day by reducing blue light without impacting color accuracy or adding a yellow color shift.
Sleek and functional design
Sleek design, maximum view—4-sided micro-edge bezel, adjustable stand, and natural silver finish for aesthetic appeal.
HP Display Center
Customize your monitor with the intuitive HP Display Center that lets you tailor your settings, partition screens, and more—all through the host PC. Plus, learn how to find your perfect posture with help from the included HP Ergonomic Setup Guide. <sup>[11]</sup>
Remote Management Reimagined
HP Display Manager makes remote management of the monitor easy with a stable ethernet connection enabled by RJ-45. Simplify deployment, asset tracking, and remotely control monitor settings, like turning the power off. <sup>[12]</sup>
Peace of Mind
Enjoy peace of mind with a 3-year limited warranty and HP Zero Bright Dot Guarantee. For all HP Series 7 Pro monitors, even if one subpixel fails, HP will replace the entire monitor, no questions asked. <sup>[13]</sup>
Superb Color Accuracy
For color-critical projects, trust this Pantone-validated™ display with superb color accuracy, achieved by strict factory color calibration that ensures over 300 colors achieve a Delta E < 2, making any color difference virtually indistinguishable.
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (typical) | 2000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00591 x 0.00591" (0.15 x 0.15 mm) |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 29 - 60 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Backlight type | Edge LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Surface hardness | 3H |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS Black |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 27" (68.6 cm) |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | sRGB, DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Yes |
Remotely operated | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China |
Feet colour | Silver, Black |
Certification | ENERGY STAR® certified; EPEAT® registered;TCO Certified; TCO Certified Edge |
Product colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Built-in KVM switch | Yes |
Thunderbolt 4 ports quantity | 2 |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Height (without stand) | 13.9" (354 mm) |
Depth (without stand) | 2.93" (74.5 mm) |
Width (without stand) | 24.1" (613.4 mm) |
Feet colour | Silver, Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 14.3 lbs (6.5 kg) |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 215 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 43 W |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 46 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1890503 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 13.9" (354 mm) |
Depth (without stand) | 2.93" (74.5 mm) |
Width (without stand) | 24.1" (613.4 mm) |
Width (with stand) | 24.1" (613.4 mm) |
Depth (with stand) | 8.87" (225.2 mm) |
Height (with stand) | 21.3" (540.5 mm) |
Weight (with stand) | 14.3 lbs (6.5 kg) |
Package width | 28.1" (715 mm) |
Package depth | 6.34" (161 mm) |
Package height | 17.9" (455 mm) |
Package weight | 21.6 lbs (9.8 kg) |
Width | 24.1" (613.4 mm) |
Weight | 14.3 lbs (6.5 kg) |
Height | 13.9" (354 mm) |
Depth | 2.93" (74.5 mm) |
Packaging data | |
Package width | 28.1" (715 mm) |
Package depth | 6.34" (161 mm) |
Package height | 17.9" (455 mm) |
Package weight | 21.6 lbs (9.8 kg) |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1890503 |
Sustainability certificates | ENERGY STAR |
Features | |
Country of origin | China |
Other features | |
Country of origin | China |
Certification | ENERGY STAR® certified; EPEAT® registered;TCO Certified; TCO Certified Edge |
Ethernet LAN (RJ-45) ports | 1 |
UNSPSC-code | 43211902 |
Width | 24.1" (613.4 mm) |
Weight | 14.3 lbs (6.5 kg) |
Height | 13.9" (354 mm) |
Depth | 2.93" (74.5 mm) |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
Height (without stand) | 13.9" (354 mm) |
Depth (without stand) | 2.93" (74.5 mm) |
Width (without stand) | 24.1" (613.4 mm) |
Power consumption (max) | 215 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Certificates | |
Certification | ENERGY STAR® certified; EPEAT® registered;TCO Certified; TCO Certified Edge |