Offer details
Related Products
Reasons To Buy
High Performance, Exceptional Reliability, and Efficiency for Faster Business Results
Achieve high IOPS and lower latency to enhance the performance of your data center.
Maintain data accuracy with full data-path error detection and surprise power loss protection.
Enable up to 24 Gb Max performance when combined with appropriate backplanes.
Choose from a broad portfolio of enhanced solutions in a wide variety of capacities.
Description
HPE 1.92TB SAS 12G Read Intensive SFF SC Multi Vendor SSD. SSD capacity: 1.92 TB, SSD form factor: 2.5", Read speed: 1050 MB/s, Write speed: 1030 MB/s, Data transfer rate: 12 Gbit/s, Component for: Server/workstation
Specifications
| Hard drive | |
|---|---|
| SSD capacity | 1.92 TB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 1050 MB/s |
| Write speed | 1030 MB/s |
| Random write (4KB) | 70000 IOPS |
| Random read (4KB) | 115000 IOPS |
| Write latency | 95 µs |
| Read latency | 190 µs |
| Data transfer rate | 12 Gbit/s |
| Features | |
| Interface | SAS |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 1.92 TB |
| Read speed | 1050 MB/s |
| Write speed | 1030 MB/s |
| Memory type | TLC |
| Random write (4KB) | 70000 IOPS |
| Random read (4KB) | 115000 IOPS |
| Write latency | 95 µs |
| Read latency | 190 µs |
| Hardware encryption | No |
| Data transfer rate | 12 Gbit/s |
| SSD form factor | 2.5" |
| Target workload | Read Intensive (RI) |
| Hot-Plug support | Yes |
| Drive writes per day (DWPD) | 1 |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Power | |
| Power consumption (average) | 9.57 W |
| Performance | |
| Interface | SAS |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 1.92 TB |
| Read speed | 1050 MB/s |
| Write speed | 1030 MB/s |
| Memory type | TLC |
| Random write (4KB) | 70000 IOPS |
| Random read (4KB) | 115000 IOPS |
| Write latency | 95 µs |
| Read latency | 190 µs |
| Hardware encryption | No |
| Data transfer rate | 12 Gbit/s |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Design | |
| Component for | Server/workstation |
| SSD form factor | 2.5" |
| Technical details | |
| Interface | SAS |
| Hardware encryption | No |
| SSD form factor | 2.5" |
| Other features | |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |