Hikvision DS-D5027FN computer monitor 27" 1920 x 1080 pixels Full HD Black
- Brand: Hikvision
- Category:
- SKU: DS-D5027FN
- EAN: 0842571131086 6941264027379
27" TFT-LED, 1920 ×1080, 300 cd/m², 14ms
Offer details
Trade Prices
| Distributor | Product | SKU | Stock | Updated | Price |
|---|---|---|---|---|---|
|
LCD DS-D5027FN 27 1080P HDMI VGA Retail |
242946 |
Related Products
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 14 ms |
| Display diagonal | 27" |
| Touchscreen | No |
| Panel type | TFT |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDMI | Yes |
| HDMI version | 1.3 |
| Technical details | |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 8.95 lbs (4.06 kg) |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Height adjustment | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 40 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 516959 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width (with stand) | 24.2" (614 mm) |
| Depth (with stand) | 8.9" (226 mm) |
| Height (with stand) | 17.9" (454 mm) |
| Weight (with stand) | 8.95 lbs (4.06 kg) |
| Package width | 26.6" (675 mm) |
| Package depth | 5.35" (136 mm) |
| Package height | 21.5" (547 mm) |
| Package weight | 12.4 lbs (5.62 kg) |
| Packaging data | |
| Package width | 26.6" (675 mm) |
| Package depth | 5.35" (136 mm) |
| Package height | 21.5" (547 mm) |
| Package weight | 12.4 lbs (5.62 kg) |
| Manual | Yes |
| Cables included | AC, VGA |
| Packaging content | |
| Manual | Yes |
| Cables included | AC, VGA |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 516959 |
| Indication | |
| LED indicators | Yes |
| Other features | |
| Power consumption (max) | 40 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Manual | Yes |
| Touchscreen | No |