LG 22BL450Y-W computer monitor 21.5" 1920 x 1080 pixels Full HD LED White
- Brand: LG
- Category:
- SKU: 22BL450Y-W
- EAN: 0719192636248
21.5" (1920 x 1080), IPS, 16.7M, NTSC 72%, 18.2 W, 2.8kg
Offer details
Related Products
Description
Full HD IPS Display
IPS (In-Plane Switching) technology highlights the performance of liquid crystal displays. Response times are shortened, color reproduction is improved, and users can view the screen at virtually any angle.
On-Screen Control
On-Screen Control puts a host of essential monitor settings into a handy window for quick, easy access. Volume, brightness, picture mode presets, Screen Split 2.0 and Dual Controller and more can now be adjusted with just a few clicks of the mouse, instead of hard buttons on the monitor.
Wall Mountable
This wall-mountable monitor provides the freedom to take the monitor off the desk and hang it on the wall, allowing you to expand your viewing options and save desktop space.
IPS (In-Plane Switching) technology highlights the performance of liquid crystal displays. Response times are shortened, color reproduction is improved, and users can view the screen at virtually any angle.
On-Screen Control
On-Screen Control puts a host of essential monitor settings into a handy window for quick, easy access. Volume, brightness, picture mode presets, Screen Split 2.0 and Dual Controller and more can now be adjusted with just a few clicks of the mouse, instead of hard buttons on the monitor.
Wall Mountable
This wall-mountable monitor provides the freedom to take the monitor off the desk and hang it on the wall, allowing you to expand your viewing options and save desktop space.
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 1.2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 1.2 W |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 21.5" |
Touchscreen | No |
Panel type | IPS |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 1.2 W |
Design | |
Certification | UL, TUV, CE, ErP, Reach, FCC, EPA, CB |
Product colour | White |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 1 |
Headphone out | Yes |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 12" (305.7 mm) |
Depth (without stand) | 2.35" (59.6 mm) |
Width (without stand) | 20.1" (509.6 mm) |
HDMI | Yes |
Product colour | White |
Sustainability certificates | EPEAT Bronze |
Compliance certificates | RoHS |
Weight (with stand) | 10.8 lbs (4.9 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Pivot | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 18.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort |
Weight & dimensions | |
Height (without stand) | 12" (305.7 mm) |
Depth (without stand) | 2.35" (59.6 mm) |
Width (without stand) | 20.1" (509.6 mm) |
Width (with stand) | 20.1" (509.6 mm) |
Depth (with stand) | 9.45" (240 mm) |
Height (with stand) | 19.8" (503.4 mm) |
Weight (with stand) | 10.8 lbs (4.9 kg) |
Weight (without stand) | 6.17 lbs (2.8 kg) |
Package width | 23.1" (587 mm) |
Package depth | 18.8" (477 mm) |
Package height | 7.48" (190 mm) |
Package weight | 14.3 lbs (6.5 kg) |
Packaging data | |
Package width | 23.1" (587 mm) |
Package depth | 18.8" (477 mm) |
Package height | 7.48" (190 mm) |
Package weight | 14.3 lbs (6.5 kg) |
Package type | Box |
Stand included | Yes |
Cables included | AC, DisplayPort |
Sustainability | |
Sustainability certificates | EPEAT Bronze |
Other features | |
Height (without stand) | 12" (305.7 mm) |
Depth (without stand) | 2.35" (59.6 mm) |
Width (without stand) | 20.1" (509.6 mm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | UL, TUV, CE, ErP, Reach, FCC, EPA, CB |