Lenovo ThinkCentre TIO-24 Gen5 computer monitor 23.8" 1920 x 1080 pixels Full HD LED Touchscreen Black
- Brand: Lenovo
- Category:
- SKU: 12NBGAR1UZ
- EAN: 0199271246665
Offer details
Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 23.8" |
| Response time (fast) | 4 ms |
| Touchscreen | Yes |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Colour name | Black |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 14.5" (367.6 mm) |
| Depth (without stand) | 2.87" (72.8 mm) |
| Width (without stand) | 21.3" (539.8 mm) |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Weight (with stand) | 13.2 lbs (6 kg) |
| Touchscreen | Yes |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 34 W |
| Power consumption (typical) | 14 W |
| Weight & dimensions | |
| Height (without stand) | 14.5" (367.6 mm) |
| Depth (without stand) | 2.87" (72.8 mm) |
| Width (without stand) | 21.3" (539.8 mm) |
| Width (with stand) | 21.3" (539.8 mm) |
| Depth (with stand) | 8.17" (207.6 mm) |
| Height (with stand) | 21.2" (539.6 mm) |
| Weight (with stand) | 13.2 lbs (6 kg) |
| Weight (without stand) | 8.16 lbs (3.7 kg) |
| Package width | 24.4" (620 mm) |
| Package depth | 7.36" (187 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 20.9 lbs (9.5 kg) |
| Packaging data | |
| Package width | 24.4" (620 mm) |
| Package depth | 7.36" (187 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 20.9 lbs (9.5 kg) |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Height (without stand) | 14.5" (367.6 mm) |
| Depth (without stand) | 2.87" (72.8 mm) |
| Width (without stand) | 21.3" (539.8 mm) |
| Power consumption (max) | 34 W |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | No |
| Ethernet LAN | No |
| Touchscreen | Yes |
| USB Power Delivery (USB PD) | No |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |