Lenovo ThinkCentre TIO27 computer monitor 27" 2560 x 1440 pixels Wide Quad HD LED Black
- Brand: Lenovo
- Category:
- SKU: 11JHRAR1UZ
- EAN: 0199271246672
Offer details
Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 27" |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Design | |
| Certification | ENERGY STAR Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Colour name | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| HDMI | Yes |
| Product colour | Black |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 57 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 37 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Weight & dimensions | |
| Bezel width (side) | 0.0787" (2 mm) |
| Package width | 30.8" (782 mm) |
| Package depth | 6.77" (172 mm) |
| Package height | 18.5" (469 mm) |
| Package weight | 21.5 lbs (9.75 kg) |
| Packaging data | |
| Package width | 30.8" (782 mm) |
| Package depth | 6.77" (172 mm) |
| Package height | 18.5" (469 mm) |
| Package weight | 21.5 lbs (9.75 kg) |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Power consumption (max) | 57 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |