Lenovo ThinkVision M14t Gen 2 computer monitor 14" 2240 x 1400 pixels 2.2K LED Touchscreen Black
- Brand: Lenovo
- Category:
- SKU: 63FDUAR6UZ
- EAN: 0199271601136
Offer details
Related Products
Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:10 |
| Pixel density | 189 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 2.2K |
| Display technology | LED |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00530 x 0.00530" (0.135 x 0.135 mm) |
| Backlight type | W-LED |
| Display resolution | 2240 x 1400 pixels |
| Response time | 8 ms |
| Display diagonal | 14" |
| Response time (fast) | 6 ms |
| Touchscreen | Yes |
| Panel type | IPS |
| LED backlight | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Certification | ENERGY STAR Certified, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light |
| Product colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| HDMI | No |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| HDMI | No |
| Built-in microphone | No |
| Product colour | Black |
| Touchscreen | Yes |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 9 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 8 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 6.9 kWh |
| Weight & dimensions | |
| Bezel width (side) | 0.24" (6.1 mm) |
| Package width | 15.1" (384 mm) |
| Package depth | 2.99" (76 mm) |
| Package height | 10.9" (277 mm) |
| Package weight | 4.19 lbs (1.9 kg) |
| Packaging data | |
| Package width | 15.1" (384 mm) |
| Package depth | 2.99" (76 mm) |
| Package height | 10.9" (277 mm) |
| Package weight | 4.19 lbs (1.9 kg) |
| Other features | |
| Certification | ENERGY STAR Certified, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light |
| Power consumption (max) | 9 W |
| HDMI | No |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Ethernet LAN | No |
| Touchscreen | Yes |
| USB Power Delivery (USB PD) | No |
| Certificates | |
| Certification | ENERGY STAR Certified, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light |