Lenovo ThinkVision M15 computer monitor 15.6" 1920 x 1080 pixels Full HD LED Black
- Brand: Lenovo
- Category:
- SKU: 62CAUAR1UZ
- EAN: 0199271591666
Offer details
Related Products
Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 141 ppi |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00705 x 0.00705" (0.179 x 0.179 mm) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 14 ms |
| Display diagonal | 15.6" |
| Response time (fast) | 6 ms |
| NTSC coverage (typical) | 45% |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Certification | ENERGY STAR Certified, EPEAT Silver, RoHS, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Product colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| HDMI | No |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| HDMI | No |
| Built-in microphone | No |
| Product colour | Black |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 8 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 7.5 kWh |
| Weight & dimensions | |
| Bezel width (side) | 0.287" (7.3 mm) |
| Package width | 11" (279.9 mm) |
| Package depth | 16.1" (407.9 mm) |
| Package height | 2.99" (75.9 mm) |
| Package weight | 3.75 lbs (1.7 kg) |
| Packaging data | |
| Package width | 11" (279.9 mm) |
| Package depth | 16.1" (407.9 mm) |
| Package height | 2.99" (75.9 mm) |
| Package weight | 3.75 lbs (1.7 kg) |
| Other features | |
| Certification | ENERGY STAR Certified, EPEAT Silver, RoHS, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Power consumption (max) | 9 W |
| HDMI | No |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Ethernet LAN | No |
| USB Power Delivery (USB PD) | No |
| Certificates | |
| Certification | ENERGY STAR Certified, EPEAT Silver, RoHS, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |