Lenovo ThinkVision P25i-30 LED display 24.5" 1920 x 1080 pixels Full HD Black
- Brand: Lenovo
- Category:
- SKU: 63F4MAR1US
- EAN: 0195892096023
62.2cm (24.5") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1300:1
Offer details
Related Products
Description
Lenovo ThinkVision P25i-30 Monitor Made for the modern workplace.See more of your work on the larger 24.5-inch FHD screen. Benefit from more screen real-estate with support for daisy chain using our simplified screen extensions. Navigate the monitor’s settings with the easy-to-use joystick placed behind the screen.
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Compatible operating systems | Windows 11 Windows 10 |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 89.9 ppi |
Colour gamut | 83% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1300:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0110 x 0.0110" (0.28 x 0.28 mm) |
Viewable size, horizontal | 21.4" (54.4 cm) |
Viewable size, vertical | 11.9" (30.3 cm) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 24.5" |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
LED backlight | Yes |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 70.9" (1.8 m) |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 52 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 12.5 W |
Power consumption (off) | 0.5 W |
Design | |
Market positioning | Office |
Feet colour | Black |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-D) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
DisplayPort out quantity | 1 |
DisplayPort out version | 1.4 |
Technical details | |
Height (without stand) | 12.9" (328.5 mm) |
Depth (without stand) | 1.93" (49 mm) |
Width (without stand) | 21.9" (557.3 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Compatible operating systems | Windows 11 Windows 10 |
Power supply type | Internal |
Weight (with stand) | 11.9 lbs (5.4 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | 6.1" (15.5 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 8 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Height (without stand) | 12.9" (328.5 mm) |
Depth (without stand) | 1.93" (49 mm) |
Width (without stand) | 21.9" (557.3 mm) |
Width (with stand) | 21.9" (557.3 mm) |
Depth (with stand) | 7.86" (199.7 mm) |
Height (with stand) | 20.1" (511.8 mm) |
Bezel width (side) | 0.693" (1.76 cm) |
Bezel width (top) | 0.0787" (2 mm) |
Bezel width (bottom) | 0.0787" (2 mm) |
Weight (with stand) | 11.9 lbs (5.4 kg) |
Weight (without stand) | 7.5 lbs (3.4 kg) |
Package width | 28.7" (730 mm) |
Package depth | 6.3" (160 mm) |
Package height | 16.6" (422 mm) |
Package weight | 18.5 lbs (8.4 kg) |
Packaging data | |
Package width | 28.7" (730 mm) |
Package depth | 6.3" (160 mm) |
Package height | 16.6" (422 mm) |
Package weight | 18.5 lbs (8.4 kg) |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Quick start guide | Yes |
Cables included | AC, HDMI |
DisplayPort cable length | 70.9" (1.8 m) |
Packaging content | |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Quick start guide | Yes |
Cables included | AC, HDMI |
DisplayPort cable length | 70.9" (1.8 m) |
Other features | |
Compatible operating systems | Windows 11 Windows 10 |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-D) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Height (without stand) | 12.9" (328.5 mm) |
Depth (without stand) | 1.93" (49 mm) |
Width (without stand) | 21.9" (557.3 mm) |
Power consumption (max) | 52 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Power cable length | 70.9" (1.8 m) |
Touchscreen | No |
Certificates | |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-D) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |