Lenovo ThinkVision S27-4e computer monitor 27" 1920 x 1080 pixels Full HD LED Black
- Brand: Lenovo
- Category:
- SKU: 64BEKAR1US
- EAN: 0198156628954 0198157472525
Offer details
Related Products
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 27" |
| Response time (fast) | 4 ms |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-D), RoHS, Volatile Organic Compound Certification, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Product colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 9.04 lbs (4.1 kg) |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 16.3 kWh |
| Weight & dimensions | |
| Weight (with stand) | 9.04 lbs (4.1 kg) |
| Weight (without stand) | 8.16 lbs (3.7 kg) |
| Package width | 27.2" (690 mm) |
| Package depth | 4.37" (111 mm) |
| Package height | 20.7" (525 mm) |
| Packaging data | |
| Package width | 27.2" (690 mm) |
| Package depth | 4.37" (111 mm) |
| Package height | 20.7" (525 mm) |
| Other features | |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-D), RoHS, Volatile Organic Compound Certification, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Power consumption (max) | 3 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| USB Power Delivery (USB PD) | No |
| Certificates | |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-D), RoHS, Volatile Organic Compound Certification, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |