| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 21.5" |
| Response time (fast) | 4 ms |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design |
|---|
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Colour name | Raven Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details |
|---|
| Height (without stand) | 11.6" (294.7 mm) |
| Depth (without stand) | 1.83" (46.4 mm) |
| Width (without stand) | 19.3" (489.3 mm) |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 10.8 lbs (4.9 kg) |
| Network |
|---|
| Ethernet LAN | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | Internal |
| Power consumption (max) | 48 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.1 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 10.5 kWh |
| Weight & dimensions |
|---|
| Height (without stand) | 11.6" (294.7 mm) |
| Depth (without stand) | 1.83" (46.4 mm) |
| Width (without stand) | 19.3" (489.3 mm) |
| Width (with stand) | 19.6" (498.3 mm) |
| Depth (with stand) | 7.67" (194.7 mm) |
| Height (with stand) | 19.2" (487.4 mm) |
| Weight (with stand) | 10.8 lbs (4.9 kg) |
| Weight (without stand) | 6.61 lbs (3 kg) |
| Package width | 22.2" (563 mm) |
| Package depth | 5.67" (144 mm) |
| Package height | 16.3" (414 mm) |
| Package weight | 15 lbs (6.8 kg) |
| Packaging data |
|---|
| Package width | 22.2" (563 mm) |
| Package depth | 5.67" (144 mm) |
| Package height | 16.3" (414 mm) |
| Package weight | 15 lbs (6.8 kg) |
| Other features |
|---|
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Height (without stand) | 11.6" (294.7 mm) |
| Depth (without stand) | 1.83" (46.4 mm) |
| Width (without stand) | 19.3" (489.3 mm) |
| Power consumption (max) | 48 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| USB Power Delivery (USB PD) | No |
| Certificates |
|---|
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |