Lenovo ThinkVision T23i-30 LED display 23" 1920 x 1080 pixels Full HD Black
- Brand: Lenovo
- Category:
- SKU: 63B2MAT6US
- EAN: 0195892066903
58.4cm (23") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1000:1
Offer details
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Windows 10, Windows 11 |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 96 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0104 x 0.0104" (0.265 x 0.265 mm) |
Viewable size, horizontal | 20" (50.9 cm) |
Viewable size, vertical | 11.3" (28.6 cm) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 23" |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 70.9" (1.8 m) |
Power supply type | Internal |
AC input voltage | 90 - 264 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 48 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.5 W |
Design | |
Feet colour | Black |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 12.3" (313.1 mm) |
Depth (without stand) | 1.83" (46.4 mm) |
Width (without stand) | 20.6" (522 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Compatible operating systems | Windows 10, Windows 11 |
Power supply type | Internal |
Weight (with stand) | 11.5 lbs (5.2 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | 6.1" (15.5 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Packaging content | |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
HDMI cable length | 70.9" (1.8 m) |
Weight & dimensions | |
Height (without stand) | 12.3" (313.1 mm) |
Depth (without stand) | 1.83" (46.4 mm) |
Width (without stand) | 20.6" (522 mm) |
Width (with stand) | 20.6" (522 mm) |
Depth (with stand) | 7.86" (199.7 mm) |
Height (with stand) | 19.4" (493.8 mm) |
Bezel width (side) | 0.0787" (2 mm) |
Bezel width (top) | 0.0787" (2 mm) |
Bezel width (bottom) | 0.681" (1.73 cm) |
Weight (with stand) | 11.5 lbs (5.2 kg) |
Weight (without stand) | 7.05 lbs (3.2 kg) |
Package width | 23.3" (592 mm) |
Package depth | 5.91" (150 mm) |
Package height | 16.6" (421 mm) |
Package weight | 16.1 lbs (7.3 kg) |
Packaging data | |
Package width | 23.3" (592 mm) |
Package depth | 5.91" (150 mm) |
Package height | 16.6" (421 mm) |
Package weight | 16.1 lbs (7.3 kg) |
Package type | Box |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
HDMI cable length | 70.9" (1.8 m) |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Height (without stand) | 12.3" (313.1 mm) |
Depth (without stand) | 1.83" (46.4 mm) |
Width (without stand) | 20.6" (522 mm) |
Power consumption (max) | 48 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Power cable length | 70.9" (1.8 m) |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |