Offer details
Related Products
Description
Visualize your victory with MSI MAG 274QRF QD E2 gaming monitor. Equipped with a 180hz Refresh rate, 1ms GTG response time panel, MAG 274QRF QD E2 will give you the competitive edge you need to take down your opponents. The WQHD (2560x1440) high resolution and the Quantum Dot technology will let you experience the mesmerizing images. Enjoy extremely smooth, tear-free gameplay with built-in Adaptive-Sync technology when paired with your GPU for ultra-smooth gameplay.
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 180 Hz |
HD type | Wide Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
Horizontal scan range | 64.56 - 266.4 kHz |
Vertical scan range | 48 - 180 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 27" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 27.2" (69 cm) |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-A, USB Type-B, USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0b |
DisplayPort version | 1.4a |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 14.3" (362.5 mm) |
Depth (without stand) | 2.75" (69.8 mm) |
Width (without stand) | 24.2" (613.5 mm) |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 13.3 lbs (6.05 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 36 kWh |
Weight & dimensions | |
Height (without stand) | 14.3" (362.5 mm) |
Depth (without stand) | 2.75" (69.8 mm) |
Width (without stand) | 24.2" (613.5 mm) |
Width (with stand) | 24.2" (613.5 mm) |
Depth (with stand) | 7.74" (196.5 mm) |
Height (with stand) | 15.8" (402.1 mm) |
Weight (with stand) | 13.3 lbs (6.05 kg) |
Weight (without stand) | 8.71 lbs (3.95 kg) |
Package width | 33.3" (847 mm) |
Package depth | 5.71" (145 mm) |
Package height | 19.3" (491 mm) |
Package weight | 29.3 lbs (13.3 kg) |
Packaging data | |
Package width | 33.3" (847 mm) |
Package depth | 5.71" (145 mm) |
Package height | 19.3" (491 mm) |
Package weight | 29.3 lbs (13.3 kg) |
Package type | Box |
Other features | |
Height (without stand) | 14.3" (362.5 mm) |
Depth (without stand) | 2.75" (69.8 mm) |
Width (without stand) | 24.2" (613.5 mm) |
HDMI | Yes |
Touchscreen | No |
Package type | Box |