Offer details
Related Products
Description
27 QHD, Rapid IPS, 180Hz, 1ms GtG, HDR400, Height Adjustable, White Color
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 180 Hz |
HD type | Wide Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
Horizontal scan range | 64.56 - 266.4 kHz |
Vertical scan range | 48 - 180 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 27" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | White |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0b |
DisplayPort version | 1.4a |
Technical details | |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 2.58 A |
AC adapter output voltage | 19 V |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 36 kWh |
Packaging data | |
Package width | 33.3" (847 mm) |
Package depth | 5.71" (145 mm) |
Package height | 19.3" (491 mm) |
Package weight | 29.3 lbs (13.3 kg) |
Package type | Box |
Weight & dimensions | |
Package width | 33.3" (847 mm) |
Package depth | 5.71" (145 mm) |
Package height | 19.3" (491 mm) |
Package weight | 29.3 lbs (13.3 kg) |
Width | 24.2" (614 mm) |
Weight | 13.3 lbs (6.05 kg) |
Height | 15.8" (402 mm) |
Depth | 7.76" (197 mm) |
Other features | |
Width | 24.2" (614 mm) |
Weight | 13.3 lbs (6.05 kg) |
Height | 15.8" (402 mm) |
Depth | 7.76" (197 mm) |
HDMI | Yes |
Touchscreen | No |
Package type | Box |