Offer details
Related Products
Description
Resilient and Pioneering
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Easy & Efficient Tool-free Design
With the tool less design, assembling the stand will be a breeze.
4000:1 CONTRAST RATIO
Enjoy a deeper black and more brilliant white in even the darkest and brightest scenes.
Hands-Free Convenience:
Keep Your Phone Within Reach
With the accessory slot, you can easily store your phone in a convenient location, freeing up your hands and ensuring that your phone is always within sight and easy to access.
Simplicity at Your Fingertips – Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Easy & Efficient Tool-free Design
With the tool less design, assembling the stand will be a breeze.
4000:1 CONTRAST RATIO
Enjoy a deeper black and more brilliant white in even the darkest and brightest scenes.
Hands-Free Convenience:
Keep Your Phone Within Reach
With the accessory slot, you can easily store your phone in a convenient location, freeing up your hands and ensuring that your phone is always within sight and easy to access.
Simplicity at Your Fingertips – Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.
Specifications
Display | |
---|---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Colour gamut | 113% |
Maximum refresh rate | 100 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 4000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 52.32 - 109 kHz |
Vertical scan range | 48 - 100 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 23.8" |
Response time (fast) | 1 ms |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 23.6" (60 cm) |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop |
Low Blue Light technology | Yes |
Design | |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4b |
DisplayPort version | 1.2a |
Technical details | |
Height (without stand) | 12.7" (322.2 mm) |
Depth (without stand) | 2.02" (51.4 mm) |
Width (without stand) | 21.3" (541.9 mm) |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 6.39 lbs (2.9 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Input current | 2.5 A |
AC adapter output voltage | 12 V |
Weight & dimensions | |
Height (without stand) | 12.7" (322.2 mm) |
Depth (without stand) | 2.02" (51.4 mm) |
Width (without stand) | 21.3" (541.9 mm) |
Width (with stand) | 21.3" (541.9 mm) |
Depth (with stand) | 7.17" (182 mm) |
Height (with stand) | 16.9" (428.5 mm) |
Weight (with stand) | 6.39 lbs (2.9 kg) |
Weight (without stand) | 5.51 lbs (2.5 kg) |
Package width | 23.8" (605 mm) |
Package depth | 16" (407 mm) |
Package height | 4.57" (116 mm) |
Package weight | 9.7 lbs (4.4 kg) |
Packaging data | |
Package width | 23.8" (605 mm) |
Package depth | 16" (407 mm) |
Package height | 4.57" (116 mm) |
Package weight | 9.7 lbs (4.4 kg) |
Package type | Box |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1555853 |
System requirements | |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 12.7" (322.2 mm) |
Depth (without stand) | 2.02" (51.4 mm) |
Width (without stand) | 21.3" (541.9 mm) |
HDMI | Yes |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |