Offer details
Related Products
Description
Resilient and Pioneering
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Original Color with Less Blue Light PRO
Less Blue Light PRO with a hardware filter base technology simultaneously protects your eyes and keeps a vivid color & detail for you.
Easy & Efficient Tool-free Design
With the tool less design, assembling the stand will be a breeze.
Hands-Free Convenience:
Keep Your Phone Within Reach
With the accessory slot, you can easily store your phone in a convenient location, freeing up your hands and ensuring that your phone is always within sight and easy to access.
Simplicity at Your Fingertips – Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.
Easy Access to Everything
You Need with Built-in Speakers
With two built-in speakers, users were allowed to listen to audio files, to attend online conferences, or to edit videos at any time without carrying an external speaker or wearing a headphone.
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Original Color with Less Blue Light PRO
Less Blue Light PRO with a hardware filter base technology simultaneously protects your eyes and keeps a vivid color & detail for you.
Easy & Efficient Tool-free Design
With the tool less design, assembling the stand will be a breeze.
Hands-Free Convenience:
Keep Your Phone Within Reach
With the accessory slot, you can easily store your phone in a convenient location, freeing up your hands and ensuring that your phone is always within sight and easy to access.
Simplicity at Your Fingertips – Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.
Easy Access to Everything
You Need with Built-in Speakers
With two built-in speakers, users were allowed to listen to audio files, to attend online conferences, or to edit videos at any time without carrying an external speaker or wearing a headphone.
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Low input lag | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 106% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Horizontal scan range | 52.32 - 109 kHz |
Vertical scan range | 48 - 100 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 27" |
SmartResponse | 1 ms |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 27.2" (69 cm) |
Anti-glare screen | Yes |
Management features | |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | CB/CE Energy Star |
Product colour | Black |
Front bezel colour | Black |
Colour name | Black |
Refurbished | No |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4b |
DisplayPort version | 1.2a |
Technical details | |
Height (without stand) | 14.3" (362.5 mm) |
Depth (without stand) | 1.91" (48.5 mm) |
Width (without stand) | 24.2" (613.5 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
SmartResponse | 1 ms |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Power supply type | External |
Weight (with stand) | 8.6 lbs (3.9 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -5 - 20° |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21 W |
Power consumption (off) | 0.3 W |
Input current | 2.5 A |
Energy efficiency scale | A to G |
AC adapter output voltage | 12 V |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy consumption (HDR) per 1000 hours | 21 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1442035 |
Weight & dimensions | |
Height (without stand) | 14.3" (362.5 mm) |
Depth (without stand) | 1.91" (48.5 mm) |
Width (without stand) | 24.2" (613.5 mm) |
Width (with stand) | 24.2" (613.5 mm) |
Depth (with stand) | 7.17" (182 mm) |
Height (with stand) | 18.2" (462.6 mm) |
Weight (with stand) | 8.6 lbs (3.9 kg) |
Weight (without stand) | 7.5 lbs (3.4 kg) |
Package width | 27" (687 mm) |
Package depth | 4.69" (119 mm) |
Package height | 18" (458 mm) |
Package weight | 11.7 lbs (5.3 kg) |
Packaging data | |
Package width | 27" (687 mm) |
Package depth | 4.69" (119 mm) |
Package height | 18" (458 mm) |
Package weight | 11.7 lbs (5.3 kg) |
Package type | Box |
Cables included | AC, HDMI |
Packaging content | |
Cables included | AC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1442035 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Other features | |
Certification | CB/CE Energy Star |
Low input lag | Yes |
Height (without stand) | 14.3" (362.5 mm) |
Depth (without stand) | 1.91" (48.5 mm) |
Width (without stand) | 24.2" (613.5 mm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | External |
Touchscreen | No |
Package type | Box |
SmartResponse | 1 ms |
Front bezel colour | Black |
Certificates | |
Certification | CB/CE Energy Star |