DELL P2418HT computer monitor 23.8" 1920 x 1080 pixels Full HD LCD Touchscreen Tabletop Black, Silver
- Brand: DELL
- Category:
- SKU: P2418HT
- EAN: 0191896446000 5415247302711 54 ...7302711 5415247117216 4058154164648 5397184200391 5711783357919 0884116250289 5704174085867 0884116366355more
60.5cm (23.8") Full HD 1920 x 1080 IPS, 16:9, 16.78M, 6ms, 178°/178°, 1000:1
Offer details
Related Products
Description
Work efficiently without sacrificing comfort on the world’s best 23.8-inch touch monitor. Featuring an articulating stand and anti-glare touch screen.
Specifications
Display | |
---|---|
Display | LED |
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Aspect ratio | 16:9 |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 50 - 76 Hz |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 23.8" |
Touchscreen type | Tabletop |
Touchscreen | Yes |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 23.8" (60.5 cm) |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10 Education, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
OmniTapps Multitouch compatibility | No |
Number of simultaneous touchpoints (Windows 7) | 10 |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Certification | TCO, RoHS, BFR/PVC |
Product colour | Black, Silver |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Audio output | 1 |
HDMI | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Wi-Fi | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 12.7" (321.4 mm) |
Depth (without stand) | 2.13" (54.1 mm) |
Width (without stand) | 21.2" (537.8 mm) |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Display viewable area (HxV) | 20.7 x 11.7" (527 x 296.5 mm) |
Built-in microphone | No |
Product colour | Black, Silver |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Power supply type | Internal |
Multi-touch | Yes |
Weight (with stand) | 15.2 lbs (6.9 kg) |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Network | |
Wi-Fi | No |
Software | |
Windows operating systems supported | Windows 10 Education, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 60° |
Height adjustment | 3.54" (9 cm) |
Pivot | No |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 51 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 13.4 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 16 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Weight & dimensions | |
Height (without stand) | 12.7" (321.4 mm) |
Depth (without stand) | 2.13" (54.1 mm) |
Width (without stand) | 21.2" (537.8 mm) |
Width (with stand) | 21.2" (537.8 mm) |
Depth (with stand) | 9.24" (234.8 mm) |
Height (with stand) | 16.5" (419.6 mm) |
Weight (with stand) | 15.2 lbs (6.9 kg) |
Weight (without stand) | 6.88 lbs (3.12 kg) |
Package width | 8.43" (214.1 mm) |
Package depth | 23.6" (600 mm) |
Package height | 14.8" (374.9 mm) |
Package weight | 20.9 lbs (9.5 kg) |
Packaging data | |
Package width | 8.43" (214.1 mm) |
Package depth | 23.6" (600 mm) |
Package height | 14.8" (374.9 mm) |
Package weight | 20.9 lbs (9.5 kg) |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Sustainability | |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 344917 |
Indication | |
LED indicators | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 12.7" (321.4 mm) |
Depth (without stand) | 2.13" (54.1 mm) |
Width (without stand) | 21.2" (537.8 mm) |
Power consumption (max) | 51 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Multi-touch | Yes |
Display | LED |
On/off switch | Yes |
Manual | Yes |
Display viewable area (HxV) | 20.7 x 11.7" (527 x 296.5 mm) |
Connection to PC | Yes |
TV tuner integrated | No |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Full HD | Yes |
Certificates | |
Certification | TCO, RoHS, BFR/PVC |