Offer details
Related Products
Reasons To Buy
Elevate your productivity, comfortably
Designed with wellness in mind: Optimize eye comfort with ComfortView Plus—an always on, built-in low blue light screen that reduces blue light emissions while delivering excellent color.<br><br>Consistent, vibrant colors: Get wide color coverage of 100% sRGB, 100% Rec.709 and 85% DCI-P3.<br><br>In-Plane Switching technology: See consistent color and picture quality across a wide 178/178 degree viewing angle.<br><br>See more details: Experience superb screen clarity with Full HD at 1920x1080 resolution on this 23.8-inch screen.<br><br>Seamless view: Expand your view with virtually borderless InfinityEdge. With a four-sided, ultrathin bezel, you can work with a clear, edge-to-edge display. Use the daisy-chain feature for a seamless multi-monitor setup.<br><br>Boost productivity: Increase your productivity by up to 21% when you use two together. The OSD (Onscreen Menu Display) settings from one monitor can be synchronized across connected monitors for easy multi-monitor setup.
Connect to productivity
Extensive connectivity: Easily connect to your devices with comprehensive connectivity, including DP, HDMI and super speed USB 10Gbps. Quick access ports at the front of the monitor allow convenient connection to peripherals and mobile phone charging with up to 15W via USB-C.<br><br>Fast connections: USB super speed 10Gbps ports enable faster data speed transfers between the PC and peripheral devices connected to the monitor.
The perfect fit for any space
Style meets function: Crafted with premium platinum silver finish, the U2422H comes with a small base and an improved cable management design that hides cables in the monitor riser for a clutter free desk space. Navigate and adjust your monitor screen settings with the easy-to-use joystick control.<br><br>Moves with you: Adjust to your comfort with tilt, swivel, pivot and height adjustment to a maximum of 150mm for optimal viewing comfort.
Green thinking: for today and tomorrow
Environmental standards: This monitor is made of 85% PCR (Post-consumer Recyclable Plastic), meets the latest environmental standards such as ENERGY STAR® and TCO Certified Edge, and is EPEAT Gold registered.<br><br>Eco-conscious packaging: To reduce our manufacturing impact on the environment, this monitor is shipped Styrofoam-free and the packaging is made of at least 75% recycled cardboard.<br><br>Energy conservation: Save energy when your monitor is not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.<br><br>Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.<br><br>More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.<br><br>The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.
A brand you can rely on
As the No. 1 monitor brand worldwide for seven consecutive years (2013 to 2020), we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.
Description
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 92.53 ppi |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 23.8" |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 23.8" (60.5 cm) |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Silver |
Product colour | Silver |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Charging port type | USB Type-A |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 12.2" (310.7 mm) |
Depth (without stand) | 1.91" (48.5 mm) |
Width (without stand) | 21.2" (537.6 mm) |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Black |
Power supply type | Internal |
Weight (with stand) | 11.6 lbs (5.27 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 63 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.6 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.06 W |
Input current | 1.2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 414164 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions | |
Height (without stand) | 12.2" (310.7 mm) |
Depth (without stand) | 1.91" (48.5 mm) |
Width (without stand) | 21.2" (537.6 mm) |
Width (with stand) | 21.2" (537.6 mm) |
Depth (with stand) | 7.07" (179.6 mm) |
Height (with stand) | 19.5" (496 mm) |
Bezel width (side) | 0.209" (5.3 mm) |
Bezel width (top) | 0.209" (5.3 mm) |
Bezel width (bottom) | 0.352" (8.95 mm) |
Weight (with stand) | 11.6 lbs (5.27 kg) |
Weight (without stand) | 7.76 lbs (3.52 kg) |
Package weight | 17.2 lbs (7.82 kg) |
Packaging data | |
Package weight | 17.2 lbs (7.82 kg) |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 414164 |
Total carbon footprint (kg of CO2e) | 479 |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 479 |
Total carbon emissions, w/o use phase (kg of CO2e) | 381 |
Total carbon emissions, standard deviation (kg of CO2e) | 99 |
Carbon emissions, energy usage (kg of CO2e) | 99 |
Carbon emissions, manufacturing (kg of CO2e) | 339 |
Carbon emissions, logistics (kg of CO2e) | 39 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features | |
Ethernet LAN (RJ-45) ports | 0 |
Height (without stand) | 12.2" (310.7 mm) |
Depth (without stand) | 1.91" (48.5 mm) |
Width (without stand) | 21.2" (537.6 mm) |
Power consumption (max) | 63 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 479 |
Harmonized System (HS) code | 85285210 |