HP P22 G4 22 FHD Monitor computer monitor 21.5" 1920 x 1080 pixels Full HD Black
- Brand: HP
- Category:
- SKU: 1A7E4AA#ABA
- EAN: 0195122230852 4580511763763 01 ...1763763 0195122230746 0195122230715 0195122230753 0195122230739 0195122230838 5715063268179 0195122230876 0195122230807 0195122230791 0195122230814 0195122230722 0195122230760 0195122230890 0195122230869 0195122230906 0195122230784 0195122230883 0195122230845 0195122230821more
Offer details
Reasons To Buy
Adjust your view.
Filter blue light emission and shift colors to a warmer spectrum for more comfortable viewing with HP Low Blue Light mode.
Complete the picture.
Customize a total solution with options designed for your display, like the HP S101 Speaker Bar. [4]
We have your back.
We’re just a call or click away. Rest assured that your IT investment is supported with our three-year standard limited warranty. To extend your protection, select an optional HP Care Pack. [7]
Responsibly made.
Energy efficiency and environmental sustainability are built into every ENERGY STAR®, EPEAT® 2019 registered, and low halogen display. [5,6]
Place it where you need it.
Free up valuable desk space with mounting options enabled by the 100-mm VESA pattern. [3]
Create an efficient workspace.
Attach your HP PC or select HP Thin Client directly behind the display. [2]
Versatile connectivity.
Quickly connect to your devices and additional displays through the HDMI and DisplayPort™ connectors. Get legacy device compatibility from the VGA.
Stylishly designed.
Complement your workspace with a contemporary display that has a 3-sided micro-edge bezel for practically unlimited sightlines and virtually seamless multi-display[1] setups. See clearly from almost anywhere in the room with 178° viewing angles.
Crisp images for all your content.
Easily navigate documents and spreadsheets and work in multiple applications side by side on the 21.5" (54.61 cm) diagonal Full HD IPS screen with vibrant 1920 x 1080 resolution.
Description
Put your content front and center on the HP P22 G4 FHD Monitor. The stylish, sleek design delivers essential presentation features, visual comfort, and advanced connectivity at a remarkable price point.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00972 x 0.00972" (0.247 x 0.247 mm) |
| Horizontal scan range | 0 - 86 kHz |
| Vertical scan range | 0 - 75 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 21.5" |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut standard | NTSC |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 11.9" (301.1 mm) |
| Depth (without stand) | 1.81" (45.9 mm) |
| Width (without stand) | 19.6" (497.3 mm) |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 9.13 lbs (4.14 kg) |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Pivot | No |
| Plug and Play | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 19 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 355716 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 11.9" (301.1 mm) |
| Depth (without stand) | 1.81" (45.9 mm) |
| Width (without stand) | 19.6" (497.3 mm) |
| Width (with stand) | 19.6" (497.3 mm) |
| Depth (with stand) | 8.33" (211.6 mm) |
| Height (with stand) | 17.9" (454.9 mm) |
| Weight (with stand) | 9.13 lbs (4.14 kg) |
| Package width | 22.3" (567 mm) |
| Package depth | 7.44" (189 mm) |
| Package height | 15.2" (385 mm) |
| Package weight | 12.5 lbs (5.65 kg) |
| Width | 19.6" (497.3 mm) |
| Weight | 9.13 lbs (4.14 kg) |
| Height | 11.9" (301.1 mm) |
| Depth | 1.81" (45.9 mm) |
| Packaging data | |
| Package width | 22.3" (567 mm) |
| Package depth | 7.44" (189 mm) |
| Package height | 15.2" (385 mm) |
| Package weight | 12.5 lbs (5.65 kg) |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 355716 |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Width | 19.6" (497.3 mm) |
| Weight | 9.13 lbs (4.14 kg) |
| Height | 11.9" (301.1 mm) |
| Depth | 1.81" (45.9 mm) |
| Height (without stand) | 11.9" (301.1 mm) |
| Depth (without stand) | 1.81" (45.9 mm) |
| Width (without stand) | 19.6" (497.3 mm) |
| HDMI | Yes |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |