Lenovo ThinkVision T24d-30 LED display 24" 1920 x 1200 pixels Full HD Black
- Brand: Lenovo
- Category:
- SKU: 63FFMAR1US
- EAN: 0197530796050
61.0cm (24") Full HD 1920 x 1200 W-LED IPS, 16:10, 300cd/m², 16.7M, 6ms, 178°/178°, 1500:1
Offer details
Related Products
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:10 |
Pixel density | 94 ppi |
Colour gamut | 99% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1500:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
Viewable size, horizontal | 20.4" (51.8 cm) |
Viewable size, vertical | 12.8" (32.4 cm) |
Backlight type | W-LED |
Display resolution | 1920 x 1200 pixels |
Response time | 6 ms |
Display diagonal | 24" |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Power | |
Power cable length | 70.9" (1.8 m) |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 59.4 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.5 W |
Design | |
Market positioning | Office |
Feet colour | Black |
Certification | ENERGY STAR® Certified EPEAT™ Gold Registered RoHS compliant TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Low Blue Light (Hardware Solution) |
Product colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 13.6" (344.3 mm) |
Depth (without stand) | 1.88" (47.8 mm) |
Width (without stand) | 21" (533 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 11.3 lbs (5.14 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | 6.1" (15.5 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Weight & dimensions | |
Height (without stand) | 13.6" (344.3 mm) |
Depth (without stand) | 1.88" (47.8 mm) |
Width (without stand) | 21" (533 mm) |
Width (with stand) | 21" (533 mm) |
Depth (with stand) | 7.86" (199.7 mm) |
Height (with stand) | 21.1" (535.7 mm) |
Bezel width (side) | 0.0787" (2 mm) |
Bezel width (top) | 0.0787" (2 mm) |
Bezel width (bottom) | 0.453" (1.15 cm) |
Weight (with stand) | 11.3 lbs (5.14 kg) |
Weight (without stand) | 6.97 lbs (3.16 kg) |
Package width | 24.2" (615 mm) |
Package depth | 6.34" (161 mm) |
Package height | 16.4" (417 mm) |
Package weight | 17.3 lbs (7.84 kg) |
Packaging data | |
Package width | 24.2" (615 mm) |
Package depth | 6.34" (161 mm) |
Package height | 16.4" (417 mm) |
Package weight | 17.3 lbs (7.84 kg) |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Quick start guide | Yes |
Cables included | AC |
Packaging content | |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Quick start guide | Yes |
Cables included | AC |
Other features | |
Certification | ENERGY STAR® Certified EPEAT™ Gold Registered RoHS compliant TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Low Blue Light (Hardware Solution) |
Height (without stand) | 13.6" (344.3 mm) |
Depth (without stand) | 1.88" (47.8 mm) |
Width (without stand) | 21" (533 mm) |
Power consumption (max) | 59.4 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Power cable length | 70.9" (1.8 m) |
Touchscreen | No |
Certificates | |
Certification | ENERGY STAR® Certified EPEAT™ Gold Registered RoHS compliant TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Low Blue Light (Hardware Solution) |